Armor
Armor covers eight equipment "lines" (categories 23–30 in cptnamecategory.txt), each a distinct crafting material with its own tiers and 4 color/finish variants per tier. Each line is defined in its own NN.dat file — record type 1 in the NN.dat format (16 columns: 8-column header, then OFC/DEF/AGL/LUCK/LIFE/FOOD, then two unconfirmed sprite/variant columns) — with flavor text supplied by the matching cptNN.txt description file. LIFE/FOOD are effectively unused by this category (only ever 0 in the base tiers; see the Mysterious/Ancient joke items below for the one exception).
Within a tier, all 4 color variants share identical stats and price — only the icon index (and Korean/English name) differs between colors. The icon index is the item's image id inside the bitmapdata archive; it's listed for every piece below so the matching sprite can be located and uploaded later.
31.dat is a related but separate file: a single "no armor" baseline record (see below), not a purchasable item. There's also an NN.dat file 61.dat, which the game's own decoder table classifies as an "Armor"-type record purely because it shares the same 16-column layout — but its 167 records are all-zero stat lines with no English name and Korean names that read as monster names. It doesn't contain real armor data and is excluded from this page.
To link to a specific piece from another page, link directly to its heading/anchor on this page, e.g. [[Armor#Raynalfona(B)]] → Raynalfona(B) (individual color variants are anchored even though they share a tier heading).
Flavor text is transcribed verbatim from the client's cptNN.txt localization files, including original spacing/typo quirks.
Overview
[edit]| Material | Name | OFC | DEF | AGL | LUCK | Buy | Sell | Icon # |
|---|---|---|---|---|---|---|---|---|
| Raynard Armor | Raynalfona(B) | 0 | 100 | 70 | 0 | 6,000 | 300 | 328 |
| Raynard Armor | Raynalfona(G) | 0 | 100 | 70 | 0 | 6,000 | 300 | 329 |
| Raynard Armor | Raynalfona(R) | 0 | 100 | 70 | 0 | 6,000 | 300 | 330 |
| Raynard Armor | Raynalfona(S) | 0 | 100 | 70 | 0 | 6,000 | 300 | 331 |
| Raynard Armor | Akulfona(B) | 0 | 170 | 90 | 0 | 10,000 | 500 | 332 |
| Raynard Armor | Akulfona(G) | 0 | 170 | 90 | 0 | 10,000 | 500 | 333 |
| Raynard Armor | Akulfona(R) | 0 | 170 | 90 | 0 | 10,000 | 500 | 334 |
| Raynard Armor | Akulfona(S) | 0 | 170 | 90 | 0 | 10,000 | 500 | 335 |
| Raynard Armor | Joulfona(B) | 0 | 240 | 110 | 0 | 100,000 | 5,000 | 336 |
| Raynard Armor | Joulfona(G) | 0 | 240 | 110 | 0 | 100,000 | 5,000 | 337 |
| Raynard Armor | Joulfona(R) | 0 | 240 | 110 | 0 | 100,000 | 5,000 | 338 |
| Raynard Armor | Joulfona(S) | 0 | 240 | 110 | 0 | 100,000 | 5,000 | 339 |
| Raynard Armor | Taineufona(B) | 0 | 310 | 130 | 0 | 250,000 | 12,500 | 340 |
| Raynard Armor | Taineufona(G) | 0 | 310 | 130 | 0 | 250,000 | 12,500 | 341 |
| Raynard Armor | Taineufona(R) | 0 | 310 | 130 | 0 | 250,000 | 12,500 | 342 |
| Raynard Armor | Taineufona(S) | 0 | 310 | 130 | 0 | 250,000 | 12,500 | 343 |
| Raynard Armor | Zoulfort(B) | 0 | 320 | 30 | 0 | 400,000 | 20,000 | 344 |
| Raynard Armor | Zoulfort(G) | 0 | 320 | 30 | 0 | 400,000 | 20,000 | 345 |
| Raynard Armor | Zoulfort(R) | 0 | 320 | 30 | 0 | 400,000 | 20,000 | 346 |
| Raynard Armor | Zoulfort(S) | 0 | 320 | 30 | 0 | 400,000 | 20,000 | 347 |
| Raynard Armor | Ordefort(B) | 0 | 350 | 50 | 0 | 600,000 | 30,000 | 348 |
| Raynard Armor | Ordefort(G) | 0 | 350 | 50 | 0 | 600,000 | 30,000 | 349 |
| Raynard Armor | Ordefort(R) | 0 | 350 | 50 | 0 | 600,000 | 30,000 | 350 |
| Raynard Armor | Ordefort(S) | 0 | 350 | 50 | 0 | 600,000 | 30,000 | 351 |
| Xailen Armor | Xailenheuna(B) | 10 | 120 | 40 | 0 | 6,000 | 300 | 352 |
| Xailen Armor | Xailenheuna(Y) | 10 | 120 | 40 | 0 | 6,000 | 300 | 353 |
| Xailen Armor | Xailenheuna(R) | 10 | 120 | 40 | 0 | 6,000 | 300 | 354 |
| Xailen Armor | Xailenheuna(S) | 10 | 120 | 40 | 0 | 6,000 | 300 | 355 |
| Xailen Armor | Saqueheuna(B) | 20 | 190 | 50 | 0 | 10,000 | 500 | 356 |
| Xailen Armor | Saqueheuna(Y) | 20 | 190 | 50 | 0 | 10,000 | 500 | 357 |
| Xailen Armor | Saqueheuna(R) | 20 | 190 | 50 | 0 | 10,000 | 500 | 358 |
| Xailen Armor | Saqueheuna(S) | 20 | 190 | 50 | 0 | 10,000 | 500 | 359 |
| Xailen Armor | Dandulheuna(B) | 30 | 260 | 60 | 0 | 100,000 | 5,000 | 360 |
| Xailen Armor | Dandulheuna(Y) | 30 | 260 | 60 | 0 | 100,000 | 5,000 | 361 |
| Xailen Armor | Dandulheuna(R) | 30 | 260 | 60 | 0 | 100,000 | 5,000 | 362 |
| Xailen Armor | Dandulheuna(S) | 30 | 260 | 60 | 0 | 100,000 | 5,000 | 363 |
| Xailen Armor | Buckossheuna(B) | 40 | 330 | 70 | 0 | 250,000 | 12,500 | 364 |
| Xailen Armor | Buckossheuna(Y) | 40 | 330 | 70 | 0 | 250,000 | 12,500 | 365 |
| Xailen Armor | Buckossheuna(R) | 40 | 330 | 70 | 0 | 250,000 | 12,500 | 366 |
| Xailen Armor | Buckossheuna(S) | 40 | 330 | 70 | 0 | 250,000 | 12,500 | 367 |
| Xailen Armor | Okyuanone(B) | 20 | 310 | 20 | 20 | 400,000 | 20,000 | 368 |
| Xailen Armor | Okyuanone(G) | 20 | 310 | 20 | 20 | 400,000 | 20,000 | 369 |
| Xailen Armor | Okyuanone(R) | 20 | 310 | 20 | 20 | 400,000 | 20,000 | 370 |
| Xailen Armor | Okyuanone(S) | 20 | 310 | 20 | 20 | 400,000 | 20,000 | 371 |
| Xailen Armor | Yeranone(B) | 30 | 370 | 30 | 30 | 600,000 | 30,000 | 372 |
| Xailen Armor | Yeranone(G) | 30 | 370 | 30 | 30 | 600,000 | 30,000 | 373 |
| Xailen Armor | Yeranone(R) | 30 | 370 | 30 | 30 | 600,000 | 30,000 | 374 |
| Xailen Armor | Yeranone(S) | 30 | 370 | 30 | 30 | 600,000 | 30,000 | 375 |
| Goularts Armor | Goulartzerth(B) | 0 | 140 | 30 | 0 | 6,000 | 300 | 376 |
| Goularts Armor | Goulartzerth(G) | 0 | 140 | 30 | 0 | 6,000 | 300 | 377 |
| Goularts Armor | Goulartzerth(R) | 0 | 140 | 30 | 0 | 6,000 | 300 | 378 |
| Goularts Armor | Goulartzerth(S) | 0 | 140 | 30 | 0 | 6,000 | 300 | 379 |
| Goularts Armor | Bredazerth(B) | 10 | 210 | 40 | 0 | 10,000 | 500 | 380 |
| Goularts Armor | Bredazerth(G) | 10 | 210 | 40 | 0 | 10,000 | 500 | 381 |
| Goularts Armor | Bredazerth(R) | 10 | 210 | 40 | 0 | 10,000 | 500 | 382 |
| Goularts Armor | Bredazerth(S) | 10 | 210 | 40 | 0 | 10,000 | 500 | 383 |
| Goularts Armor | Origazerth(B) | 20 | 280 | 50 | 0 | 100,000 | 5,000 | 384 |
| Goularts Armor | Origazerth(G) | 20 | 280 | 50 | 0 | 100,000 | 5,000 | 385 |
| Goularts Armor | Origazerth(R) | 20 | 280 | 50 | 0 | 100,000 | 5,000 | 386 |
| Goularts Armor | Origazerth(S) | 20 | 280 | 50 | 0 | 100,000 | 5,000 | 387 |
| Goularts Armor | Sifulzerth(B) | 30 | 350 | 60 | 0 | 250,000 | 12,500 | 388 |
| Goularts Armor | Sifulzerth(G) | 30 | 350 | 60 | 0 | 250,000 | 12,500 | 389 |
| Goularts Armor | Sifulzerth(R) | 30 | 350 | 60 | 0 | 250,000 | 12,500 | 390 |
| Goularts Armor | Sifulzerth(S) | 30 | 350 | 60 | 0 | 250,000 | 12,500 | 391 |
| Goularts Armor | Godesauga(B) | 20 | 330 | 20 | 0 | 400,000 | 20,000 | 392 |
| Goularts Armor | Godesauga(G) | 20 | 330 | 20 | 0 | 400,000 | 20,000 | 393 |
| Goularts Armor | Godesauga(R) | 20 | 330 | 20 | 0 | 400,000 | 20,000 | 394 |
| Goularts Armor | Godesauga(S) | 20 | 330 | 20 | 0 | 400,000 | 20,000 | 395 |
| Goularts Armor | Kyuleiauga(B) | 30 | 400 | 30 | 0 | 600,000 | 30,000 | 396 |
| Goularts Armor | Kyuleiauga(G) | 30 | 400 | 30 | 0 | 600,000 | 30,000 | 397 |
| Goularts Armor | Kyuleiauga(R) | 30 | 400 | 30 | 0 | 600,000 | 30,000 | 398 |
| Goularts Armor | Kyuleiauga(S) | 30 | 400 | 30 | 0 | 600,000 | 30,000 | 399 |
| Yarjiluct Armor | Yarjitesni(B) | 0 | 100 | 50 | 20 | 6,000 | 300 | 400 |
| Yarjiluct Armor | Yarjitesni(G) | 0 | 100 | 50 | 20 | 6,000 | 300 | 401 |
| Yarjiluct Armor | Yarjitesni(R) | 0 | 100 | 50 | 20 | 6,000 | 300 | 402 |
| Yarjiluct Armor | Yarjitesni(S) | 0 | 100 | 50 | 20 | 6,000 | 300 | 403 |
| Yarjiluct Armor | Kortesni(B) | 0 | 170 | 60 | 30 | 10,000 | 500 | 404 |
| Yarjiluct Armor | Kortesni(G) | 0 | 170 | 60 | 30 | 10,000 | 500 | 405 |
| Yarjiluct Armor | Kortesni(R) | 0 | 170 | 60 | 30 | 10,000 | 500 | 406 |
| Yarjiluct Armor | Kortesni(S) | 0 | 170 | 60 | 30 | 10,000 | 500 | 407 |
| Yarjiluct Armor | Buldtesni(B) | 0 | 240 | 70 | 40 | 100,000 | 5,000 | 408 |
| Yarjiluct Armor | Buldtesni(G) | 0 | 240 | 70 | 40 | 100,000 | 5,000 | 409 |
| Yarjiluct Armor | Buldtesni(R) | 0 | 240 | 70 | 40 | 100,000 | 5,000 | 410 |
| Yarjiluct Armor | Buldtesni(S) | 0 | 240 | 70 | 40 | 100,000 | 5,000 | 411 |
| Yarjiluct Armor | Sgrutesni(B) | 0 | 310 | 80 | 50 | 250,000 | 12,500 | 412 |
| Yarjiluct Armor | Sgrutesni(G) | 0 | 310 | 80 | 50 | 250,000 | 12,500 | 413 |
| Yarjiluct Armor | Sgrutesni(R) | 0 | 310 | 80 | 50 | 250,000 | 12,500 | 414 |
| Yarjiluct Armor | Sgrutesni(S) | 0 | 310 | 80 | 50 | 250,000 | 12,500 | 415 |
| Yarjiluct Armor | Palistoberio(B) | 0 | 320 | 30 | 20 | 400,000 | 20,000 | 416 |
| Yarjiluct Armor | Palistoberio(G) | 0 | 320 | 30 | 20 | 400,000 | 20,000 | 417 |
| Yarjiluct Armor | Palistoberio(R) | 0 | 320 | 30 | 20 | 400,000 | 20,000 | 418 |
| Yarjiluct Armor | Palistoberio(S) | 0 | 320 | 30 | 20 | 400,000 | 20,000 | 419 |
| Yarjiluct Armor | Ruddmaberio(B) | 0 | 380 | 50 | 30 | 600,000 | 30,000 | 420 |
| Yarjiluct Armor | Ruddmaberio(G) | 0 | 380 | 50 | 30 | 600,000 | 30,000 | 421 |
| Yarjiluct Armor | Ruddmaberio(R) | 0 | 380 | 50 | 30 | 600,000 | 30,000 | 422 |
| Yarjiluct Armor | Ruddmaberio(S) | 0 | 380 | 50 | 30 | 600,000 | 30,000 | 423 |
| Bhalatt Armor | Bhalatkahulo(B) | 20 | 130 | 20 | 0 | 6,000 | 300 | 424 |
| Bhalatt Armor | Bhalatkahulo(G) | 20 | 130 | 20 | 0 | 6,000 | 300 | 425 |
| Bhalatt Armor | Bhalatkahulo(Y) | 20 | 130 | 20 | 0 | 6,000 | 300 | 426 |
| Bhalatt Armor | Bhalatkahulo(S) | 20 | 130 | 20 | 0 | 6,000 | 300 | 427 |
| Bhalatt Armor | Gidetekahulo(B) | 30 | 200 | 30 | 0 | 10,000 | 500 | 428 |
| Bhalatt Armor | Gidetekahulo(G) | 30 | 200 | 30 | 0 | 10,000 | 500 | 429 |
| Bhalatt Armor | Gidetekahulo(Y) | 30 | 200 | 30 | 0 | 10,000 | 500 | 430 |
| Bhalatt Armor | Gidetekahulo(S) | 30 | 200 | 30 | 0 | 10,000 | 500 | 431 |
| Bhalatt Armor | Sidrkahulo(B) | 40 | 270 | 40 | 0 | 100,000 | 5,000 | 432 |
| Bhalatt Armor | Sidrkahulo(G) | 40 | 270 | 40 | 0 | 100,000 | 5,000 | 433 |
| Bhalatt Armor | Sidrkahulo(Y) | 40 | 270 | 40 | 0 | 100,000 | 5,000 | 434 |
| Bhalatt Armor | Sidrkahulo(S) | 40 | 270 | 40 | 0 | 100,000 | 5,000 | 435 |
| Bhalatt Armor | Orsidkahulo(B) | 50 | 340 | 50 | 0 | 250,000 | 12,500 | 436 |
| Bhalatt Armor | Orsidkahulo(G) | 50 | 340 | 50 | 0 | 250,000 | 12,500 | 437 |
| Bhalatt Armor | Orsidkahulo(Y) | 50 | 340 | 50 | 0 | 250,000 | 12,500 | 438 |
| Bhalatt Armor | Orsidkahulo(S) | 50 | 340 | 50 | 0 | 250,000 | 12,500 | 439 |
| Bhalatt Armor | Doulanbahts(B) | 0 | 370 | 0 | 0 | 400,000 | 20,000 | 440 |
| Bhalatt Armor | Doulanbahts(Y) | 0 | 370 | 0 | 0 | 400,000 | 20,000 | 441 |
| Bhalatt Armor | Doulanbahts(R) | 0 | 370 | 0 | 0 | 400,000 | 20,000 | 442 |
| Bhalatt Armor | Doulanbahts(S) | 0 | 370 | 0 | 0 | 400,000 | 20,000 | 443 |
| Bhalatt Armor | Dungdrabarts(B) | 0 | 460 | 0 | 0 | 600,000 | 30,000 | 444 |
| Bhalatt Armor | Dungdrabarts(Y) | 0 | 460 | 0 | 0 | 600,000 | 30,000 | 445 |
| Bhalatt Armor | Dungdrabarts(R) | 0 | 460 | 0 | 0 | 600,000 | 30,000 | 446 |
| Bhalatt Armor | Dungdrabarts(S) | 0 | 460 | 0 | 0 | 600,000 | 30,000 | 447 |
| Gadalama Armor | Gadalamtaska(G) | 0 | 110 | 60 | 0 | 6,000 | 300 | 448 |
| Gadalama Armor | Gadalamtaska(K) | 0 | 110 | 60 | 0 | 6,000 | 300 | 449 |
| Gadalama Armor | Gadalamtaska(R) | 0 | 110 | 60 | 0 | 6,000 | 300 | 450 |
| Gadalama Armor | Gadalamtaska(S) | 0 | 110 | 60 | 0 | 6,000 | 300 | 451 |
| Gadalama Armor | Poautaska(G) | 0 | 180 | 70 | 10 | 10,000 | 500 | 452 |
| Gadalama Armor | Poautaska(K) | 0 | 180 | 70 | 10 | 10,000 | 500 | 453 |
| Gadalama Armor | Poautaska(R) | 0 | 180 | 70 | 10 | 10,000 | 500 | 454 |
| Gadalama Armor | Poautaska(S) | 0 | 180 | 70 | 10 | 10,000 | 500 | 455 |
| Gadalama Armor | Ranbataska(G) | 0 | 250 | 80 | 20 | 100,000 | 5,000 | 456 |
| Gadalama Armor | Ranbataska(K) | 0 | 250 | 80 | 20 | 100,000 | 5,000 | 457 |
| Gadalama Armor | Ranbataska(R) | 0 | 250 | 80 | 20 | 100,000 | 5,000 | 458 |
| Gadalama Armor | Ranbataska(S) | 0 | 250 | 80 | 20 | 100,000 | 5,000 | 459 |
| Gadalama Armor | Kapumtaska(G) | 0 | 320 | 90 | 30 | 250,000 | 12,500 | 461 |
| Gadalama Armor | Kapumtaska(K) | 0 | 320 | 90 | 30 | 250,000 | 12,500 | 460 |
| Gadalama Armor | Kapumtaska(R) | 0 | 320 | 90 | 30 | 250,000 | 12,500 | 462 |
| Gadalama Armor | Kapumtaska(S) | 0 | 320 | 90 | 30 | 250,000 | 12,500 | 463 |
| Gadalama Armor | Zofulfei(B) | 10 | 300 | 40 | 0 | 400,000 | 20,000 | 464 |
| Gadalama Armor | Zofulfei(G) | 10 | 300 | 40 | 0 | 400,000 | 20,000 | 465 |
| Gadalama Armor | Zofulfei(R) | 10 | 300 | 40 | 0 | 400,000 | 20,000 | 466 |
| Gadalama Armor | Zofulfei(S) | 10 | 300 | 40 | 0 | 400,000 | 20,000 | 467 |
| Gadalama Armor | Shienanfei(B) | 20 | 350 | 50 | 0 | 600,000 | 30,000 | 468 |
| Gadalama Armor | Shienanfei(G) | 20 | 350 | 50 | 0 | 600,000 | 30,000 | 469 |
| Gadalama Armor | Shienanfei(R) | 20 | 350 | 50 | 0 | 600,000 | 30,000 | 470 |
| Gadalama Armor | Shienanfei(S) | 20 | 350 | 50 | 0 | 600,000 | 30,000 | 471 |
| Mysterious Armor | Nu Grigori(G) | 30 | 300 | 30 | 30 | 750,000 | 37,500 | 480 |
| Mysterious Armor | Nu Grigori(R) | 30 | 300 | 30 | 30 | 750,000 | 37,500 | 481 |
| Mysterious Armor | Nu Grigori(B) | 30 | 300 | 30 | 30 | 750,000 | 37,500 | 482 |
| Mysterious Armor | Nu Grigori(S) | 30 | 300 | 30 | 30 | 750,000 | 37,500 | 483 |
| Mysterious Armor | Gu Zoumzorm(G) | 40 | 450 | 40 | 40 | 750,000 | 37,500 | 484 |
| Mysterious Armor | Gu Zoumzorm(R) | 40 | 450 | 40 | 40 | 750,000 | 37,500 | 485 |
| Mysterious Armor | Gu Zoumzorm(B) | 40 | 450 | 40 | 40 | 750,000 | 37,500 | 486 |
| Mysterious Armor | Gu Zoumzorm(S) | 40 | 450 | 40 | 40 | 750,000 | 37,500 | 487 |
| Mysterious Armor | Ugul Dud(G) | 66 | 666 | 66 | 66 | 750,000 | 37,500 | 488 |
| Mysterious Armor | Ugul Dud(R) | 66 | 666 | 66 | 66 | 750,000 | 37,500 | 489 |
| Mysterious Armor | Ugul Dud(B) | 66 | 666 | 66 | 66 | 750,000 | 37,500 | 490 |
| Mysterious Armor | Ugul Dud(S) | 66 | 666 | 66 | 66 | 750,000 | 37,500 | 491 |
| Ancient Armor | Korelaus(Y) | 0 | 400 | 0 | 0 | 600,000 | 30,000 | 472 |
| Ancient Armor | Korelaus(R) | 0 | 400 | 0 | 0 | 600,000 | 30,000 | 473 |
| Ancient Armor | Korelaus(B) | 0 | 400 | 0 | 0 | 600,000 | 30,000 | 474 |
| Ancient Armor | Korelaus(S) | 0 | 400 | 0 | 0 | 600,000 | 30,000 | 475 |
| Ancient Armor | Musselflare(Y) | 0 | 550 | 0 | 0 | 700,000 | 35,000 | 476 |
| Ancient Armor | Musselflare(R) | 0 | 550 | 0 | 0 | 700,000 | 35,000 | 477 |
| Ancient Armor | Musselflare(B) | 0 | 550 | 0 | 0 | 700,000 | 35,000 | 478 |
| Ancient Armor | Musselflare(S) | 0 | 550 | 0 | 0 | 700,000 | 35,000 | 479 |
| Ancient Armor | Onago Armor | 66 | 666 | 66 | 66 | 0 | 0 | 530 |
| Ancient Armor | Journalist M(B) | 66 | 666 | 66 | 66 | 0 | 0 | 516 |
| Ancient Armor | Journalist M(G) | 66 | 666 | 66 | 66 | 0 | 0 | 534 |
| Ancient Armor | Journalist M(R) | 66 | 666 | 66 | 66 | 0 | 0 | 535 |
| Ancient Armor | Journalist T | 66 | 666 | 66 | 66 | 0 | 0 | 536 |
Armor catalog
[edit]Raynard Armor
[edit]Raynalfona
[edit]| Raynalfona | |
|---|---|
| OFC | 0 |
| DEF | 100 |
| AGL | 70 |
| LUCK | 0 |
| Buy | 6,000 |
| Sell | 300 |
Common clothes for the citizens of Raynard. The wearer, while bearing a Katana, can get the bonus points added to each skill value.
- 레이나드 시민이 입는 평범한 옷. 세트로 칼을 장착하면, 모든 능력치에 보너스 포인트가 가산된다
| Color | Name | Korean name | Icon # | ID |
|---|---|---|---|---|
| Blue | Raynalfona(B) | 레이날포나(청) | 328 | 23,1 |
| Green | Raynalfona(G) | 레이날포나(녹) | 329 | 23,2 |
| Red | Raynalfona(R) | 레이날포나(적) | 330 | 23,3 |
| Special | Raynalfona(S) | 레이날포나(특) | 331 | 23,4 |
Akulfona
[edit]| Akulfona | |
|---|---|
| OFC | 0 |
| DEF | 170 |
| AGL | 90 |
| LUCK | 0 |
| Buy | 10,000 |
| Sell | 500 |
Clothes for the priests of Raynard. The wearer, while bearing a Katana, can get the bonus points added to each skill value.
- 레이나드 신관들이 입는 옷. 세트로 칼을 장착하면, 모든 능력치에 보너스 포인트가 가산된다
| Color | Name | Korean name | Icon # | ID |
|---|---|---|---|---|
| Blue | Akulfona(B) | 아쿨포나(청) | 332 | 23,5 |
| Green | Akulfona(G) | 아쿨포나(녹) | 333 | 23,6 |
| Red | Akulfona(R) | 아쿨포나(적) | 334 | 23,7 |
| Special | Akulfona(S) | 아쿨포나(특) | 335 | 23,8 |
Joulfona
[edit]| Joulfona | |
|---|---|
| OFC | 0 |
| DEF | 240 |
| AGL | 110 |
| LUCK | 0 |
| Buy | 100,000 |
| Sell | 5,000 |
Clothes with a leather breastplate added to Akullfona for protection and the maximum flexibility. The wearer, while bearing a Katana, can get the bonus pointsadded to each skill value.
- 아쿨포나에 가죽으로 된 가슴보호대를 달아서 방어력을 높인 옷. 기동성을 제일로 고려한 것이다. 세트로 칼을 장착하면, 모든 능력치에 보너스 포인트가 가산된다
| Color | Name | Korean name | Icon # | ID |
|---|---|---|---|---|
| Blue | Joulfona(B) | 조울포나(청) | 336 | 23,9 |
| Green | Joulfona(G) | 조울포나(녹) | 337 | 23,10 |
| Red | Joulfona(R) | 조울포나(적) | 338 | 23,11 |
| Special | Joulfona(S) | 조울포나(특) | 339 | 23,12 |
Taineufona
[edit]| Taineufona | |
|---|---|
| OFC | 0 |
| DEF | 310 |
| AGL | 130 |
| LUCK | 0 |
| Buy | 250,000 |
| Sell | 12,500 |
Clothes made of fabric stronger and tougher than the one used for the conventional clothes. The wearer, while bearing a Katana, can get the bonus pointsadded to each skill value.
- 기존의 옷에 사용되었던 천보다, 더 강하고 튼튼한 천이 사용된 옷. 세트로 칼을 장착하면, 모든 능력치에 보너스 포인트가 가산된다
| Color | Name | Korean name | Icon # | ID |
|---|---|---|---|---|
| Blue | Taineufona(B) | 타이네우포나(청) | 340 | 23,13 |
| Green | Taineufona(G) | 타이네우포나(녹) | 341 | 23,14 |
| Red | Taineufona(R) | 타이네우포나(적) | 342 | 23,15 |
| Special | Taineufona(S) | 타이네우포나(특) | 343 | 23,16 |
Zoulfort
[edit]| Zoulfort | |
|---|---|
| OFC | 0 |
| DEF | 320 |
| AGL | 30 |
| LUCK | 0 |
| Buy | 400,000 |
| Sell | 20,000 |
Clothes designed by the priests of Raynardto protect the citizens. The wearer, while bearing a Katana, can get the bonus points added to each skill value.
- 레이나드 신관들이 사람들의 몸을 보호하기 위해 고안한 옷. 성수에의해 깨끗해진 실을 사용해서 공을 들여 짜여져 있다. 세트로 칼을 장착하면, 모든 능력치에 보너스포인트가 가산된다
| Color | Name | Korean name | Icon # | ID |
|---|---|---|---|---|
| Blue | Zoulfort(B) | 조울포트(청) | 344 | 23,17 |
| Green | Zoulfort(G) | 조울포트(녹) | 345 | 23,18 |
| Red | Zoulfort(R) | 조울포트(적) | 346 | 23,19 |
| Special | Zoulfort(S) | 조울포트(특) | 347 | 23,20 |
Ordefort
[edit]| Ordefort | |
|---|---|
| OFC | 0 |
| DEF | 350 |
| AGL | 50 |
| LUCK | 0 |
| Buy | 600,000 |
| Sell | 30,000 |
Clothes woven with a pattern appered in ancient Raynegard. It brings out the hidden power in the wearer. The wearer, while bearing a Katana, can get the bonus points added to each skill value.
- 고대 레인가드 문명의 문헌에 있던 문양을 짜 넣은 옷. 그 문양을 지닌 사람에게 큰 가호가 있다고 한다. 세트로 칼을 장착하면, 모든 능력치에 보너스 포인트가 가산된다.
| Color | Name | Korean name | Icon # | ID |
|---|---|---|---|---|
| Blue | Ordefort(B) | 올데포트(청) | 348 | 23,21 |
| Green | Ordefort(G) | 올데포트(녹) | 349 | 23,22 |
| Red | Ordefort(R) | 올데포트(적) | 350 | 23,23 |
| Special | Ordefort(S) | 올데포트(특) | 351 | 23,24 |
Xailen Armor
[edit]Xailenheuna
[edit]| Xailenheuna | |
|---|---|
| OFC | 10 |
| DEF | 120 |
| AGL | 40 |
| LUCK | 0 |
| Buy | 6,000 |
| Sell | 300 |
Clothes that the peddlers of Xailen wear when going on a long trip. The wearer, while bearing a Bow gun, can get the bonuspoints added to each skill value.
- 자이렌의 행상인들이 먼 여행을 떠날 때 입는 옷. 세트로 석궁을 장착하면, 모든 능력치에 보너스 포인트가 가산된다
| Color | Name | Korean name | Icon # | ID |
|---|---|---|---|---|
| Blue | Xailenheuna(B) | 자이렌헤우나(청) | 352 | 24,1 |
| Yellow | Xailenheuna(Y) | 자이렌헤우나(황) | 353 | 24,2 |
| Red | Xailenheuna(R) | 자이렌헤우나(적) | 354 | 24,3 |
| Special | Xailenheuna(S) | 자이렌헤우나(특) | 355 | 24,4 |
Saqueheuna
[edit]| Saqueheuna | |
|---|---|
| OFC | 20 |
| DEF | 190 |
| AGL | 50 |
| LUCK | 0 |
| Buy | 10,000 |
| Sell | 500 |
Expedition outfit highly in demand since the advent of the monsters. The wearer, while bearing a Bow gun, can get the bonuspoints added to each skill value.
- 괴물의 출현으로 급속히 수요가 높아진 자이렌 탐험복. 세트로 석궁을 장착하면, 모든 능력치에 보너스 포인트가 가산된다
| Color | Name | Korean name | Icon # | ID |
|---|---|---|---|---|
| Blue | Saqueheuna(B) | 사큐헤우나(청) | 356 | 24,5 |
| Yellow | Saqueheuna(Y) | 사큐헤우나(황) | 357 | 24,6 |
| Red | Saqueheuna(R) | 사큐헤우나(적) | 358 | 24,7 |
| Special | Saqueheuna(S) | 사큐헤우나(특) | 359 | 24,8 |
Dandulheuna
[edit]| Dandulheuna | |
|---|---|
| OFC | 30 |
| DEF | 260 |
| AGL | 60 |
| LUCK | 0 |
| Buy | 100,000 |
| Sell | 5,000 |
Expedition outfit with a metal shoulder pad for protection. The scarf shows that the Xailen always dress up. The wearer, while bearing a Bow gun, can get the bonuspoints added to each skill value.
- 어깨부분에 금속제의 어깨보호대를 달아서 방어력을 높인 탐험복. 탐험복에 달린 스카프는, 늘 멋을 부리는 자이렌 사람들의 기개를 나타낸다. 세트로 석궁을 장착하면, 모든 능력치에 보너스 포인트가 가산된다
| Color | Name | Korean name | Icon # | ID |
|---|---|---|---|---|
| Blue | Dandulheuna(B) | 단덜헤우나(청) | 360 | 24,9 |
| Yellow | Dandulheuna(Y) | 단덜헤우나(황) | 361 | 24,10 |
| Red | Dandulheuna(R) | 단덜헤우나(적) | 362 | 24,11 |
| Special | Dandulheuna(S) | 단덜헤우나(특) | 363 | 24,12 |
Buckossheuna
[edit]| Buckossheuna | |
|---|---|
| OFC | 40 |
| DEF | 330 |
| AGL | 70 |
| LUCK | 0 |
| Buy | 250,000 |
| Sell | 12,500 |
Expedition outfit with a metal shoulder pad for protection. The scarf shows that the Xailen always dress up. The wearer, while bearing Bow gun, can get the bonus points added to each skill value.
- 자이렌 연구기관에 의해 개발된 탐험복. 몸전체를 뒤덮는 망토는 괴물의 공격으로부터 몸을 보호하는 방어구가 되도록 특수한 소재로 짜여졌다. 세트로 석궁을 장착하면 모든 능력치에 보너스 포인트가 가산된다
| Color | Name | Korean name | Icon # | ID |
|---|---|---|---|---|
| Blue | Buckossheuna(B) | 벅코스헤우나(청) | 364 | 24,13 |
| Yellow | Buckossheuna(Y) | 벅코스헤우나(황) | 365 | 24,14 |
| Red | Buckossheuna(R) | 벅코스헤우나(적) | 366 | 24,15 |
