Armor: Difference between revisions

From Raynegard Wiki
Jump to navigationJump to search
Created blank page
 
Add armor catalog: 8 material lines (23-30), grouped by tier with color variants, icon indices, and the No Armor baseline (31.dat); 61.dat excluded as non-armor data (via update-page on MediaWiki MCP Server)
 
Line 1: Line 1:
'''Armor''' covers eight equipment "lines" (categories 23–30 in [[textdata cptnamecategory.txt|cptnamecategory.txt]]), each a distinct crafting material with its own tiers and 4 color/finish variants per tier. Each line is defined in its own [[textdata NN.dat|<code>NN.dat</code>]] file — record type 1 in the <code>NN.dat</code> format (16 columns: 8-column header, then '''OFC'''/'''DEF'''/'''AGL'''/'''LUCK'''/LIFE/FOOD, then two unconfirmed sprite/variant columns) — with flavor text supplied by the matching <code>cptNN.txt</code> description file. LIFE/FOOD are effectively unused by this category (only ever 0 in the base tiers; see the Mysterious/Ancient joke items below for the one exception).


Within a tier, all 4 color variants share identical stats and price — only the '''icon index''' (and Korean/English name) differs between colors. The icon index is the item's image id inside the [[BIN bitmapdata|<code>bitmapdata</code>]] archive; it's listed for every piece below so the matching sprite can be located and uploaded later.
<code>31.dat</code> is a related but separate file: a single "no armor" baseline record (see [[#No armor|below]]), not a purchasable item. There's also an <code>NN.dat</code> file '''61.dat''', which the game's own decoder table classifies as an "Armor"-type record purely because it shares the same 16-column layout — but its 167 records are all-zero stat lines with no English name and Korean names that read as monster names. It doesn't contain real armor data and is excluded from this page.
To link to a specific piece from another page, link directly to its heading/anchor on this page, e.g. <code><nowiki>[[Armor#Raynalfona(B)]]</nowiki></code> → [[Armor#Raynalfona(B)|Raynalfona(B)]] (individual color variants are anchored even though they share a tier heading).
Flavor text is transcribed verbatim from the client's <code>cptNN.txt</code> localization files, including original spacing/typo quirks.
== Overview ==
{| class="wikitable sortable"
! Material !! Name !! OFC !! DEF !! AGL !! LUCK !! Buy !! Sell !! Icon #
|-
| Raynard Armor || [[#Raynalfona(B)|Raynalfona(B)]] || 0 || 100 || 70 || 0 || 6,000 || 300 || 328
|-
| Raynard Armor || [[#Raynalfona(G)|Raynalfona(G)]] || 0 || 100 || 70 || 0 || 6,000 || 300 || 329
|-
| Raynard Armor || [[#Raynalfona(R)|Raynalfona(R)]] || 0 || 100 || 70 || 0 || 6,000 || 300 || 330
|-
| Raynard Armor || [[#Raynalfona(S)|Raynalfona(S)]] || 0 || 100 || 70 || 0 || 6,000 || 300 || 331
|-
| Raynard Armor || [[#Akulfona(B)|Akulfona(B)]] || 0 || 170 || 90 || 0 || 10,000 || 500 || 332
|-
| Raynard Armor || [[#Akulfona(G)|Akulfona(G)]] || 0 || 170 || 90 || 0 || 10,000 || 500 || 333
|-
| Raynard Armor || [[#Akulfona(R)|Akulfona(R)]] || 0 || 170 || 90 || 0 || 10,000 || 500 || 334
|-
| Raynard Armor || [[#Akulfona(S)|Akulfona(S)]] || 0 || 170 || 90 || 0 || 10,000 || 500 || 335
|-
| Raynard Armor || [[#Joulfona(B)|Joulfona(B)]] || 0 || 240 || 110 || 0 || 100,000 || 5,000 || 336
|-
| Raynard Armor || [[#Joulfona(G)|Joulfona(G)]] || 0 || 240 || 110 || 0 || 100,000 || 5,000 || 337
|-
| Raynard Armor || [[#Joulfona(R)|Joulfona(R)]] || 0 || 240 || 110 || 0 || 100,000 || 5,000 || 338
|-
| Raynard Armor || [[#Joulfona(S)|Joulfona(S)]] || 0 || 240 || 110 || 0 || 100,000 || 5,000 || 339
|-
| Raynard Armor || [[#Taineufona(B)|Taineufona(B)]] || 0 || 310 || 130 || 0 || 250,000 || 12,500 || 340
|-
| Raynard Armor || [[#Taineufona(G)|Taineufona(G)]] || 0 || 310 || 130 || 0 || 250,000 || 12,500 || 341
|-
| Raynard Armor || [[#Taineufona(R)|Taineufona(R)]] || 0 || 310 || 130 || 0 || 250,000 || 12,500 || 342
|-
| Raynard Armor || [[#Taineufona(S)|Taineufona(S)]] || 0 || 310 || 130 || 0 || 250,000 || 12,500 || 343
|-
| Raynard Armor || [[#Zoulfort(B)|Zoulfort(B)]] || 0 || 320 || 30 || 0 || 400,000 || 20,000 || 344
|-
| Raynard Armor || [[#Zoulfort(G)|Zoulfort(G)]] || 0 || 320 || 30 || 0 || 400,000 || 20,000 || 345
|-
| Raynard Armor || [[#Zoulfort(R)|Zoulfort(R)]] || 0 || 320 || 30 || 0 || 400,000 || 20,000 || 346
|-
| Raynard Armor || [[#Zoulfort(S)|Zoulfort(S)]] || 0 || 320 || 30 || 0 || 400,000 || 20,000 || 347
|-
| Raynard Armor || [[#Ordefort(B)|Ordefort(B)]] || 0 || 350 || 50 || 0 || 600,000 || 30,000 || 348
|-
| Raynard Armor || [[#Ordefort(G)|Ordefort(G)]] || 0 || 350 || 50 || 0 || 600,000 || 30,000 || 349
|-
| Raynard Armor || [[#Ordefort(R)|Ordefort(R)]] || 0 || 350 || 50 || 0 || 600,000 || 30,000 || 350
|-
| Raynard Armor || [[#Ordefort(S)|Ordefort(S)]] || 0 || 350 || 50 || 0 || 600,000 || 30,000 || 351
|-
| Xailen Armor || [[#Xailenheuna(B)|Xailenheuna(B)]] || 10 || 120 || 40 || 0 || 6,000 || 300 || 352
|-
| Xailen Armor || [[#Xailenheuna(Y)|Xailenheuna(Y)]] || 10 || 120 || 40 || 0 || 6,000 || 300 || 353
|-
| Xailen Armor || [[#Xailenheuna(R)|Xailenheuna(R)]] || 10 || 120 || 40 || 0 || 6,000 || 300 || 354
|-
| Xailen Armor || [[#Xailenheuna(S)|Xailenheuna(S)]] || 10 || 120 || 40 || 0 || 6,000 || 300 || 355
|-
| Xailen Armor || [[#Saqueheuna(B)|Saqueheuna(B)]] || 20 || 190 || 50 || 0 || 10,000 || 500 || 356
|-
| Xailen Armor || [[#Saqueheuna(Y)|Saqueheuna(Y)]] || 20 || 190 || 50 || 0 || 10,000 || 500 || 357
|-
| Xailen Armor || [[#Saqueheuna(R)|Saqueheuna(R)]] || 20 || 190 || 50 || 0 || 10,000 || 500 || 358
|-
| Xailen Armor || [[#Saqueheuna(S)|Saqueheuna(S)]] || 20 || 190 || 50 || 0 || 10,000 || 500 || 359
|-
| Xailen Armor || [[#Dandulheuna(B)|Dandulheuna(B)]] || 30 || 260 || 60 || 0 || 100,000 || 5,000 || 360
|-
| Xailen Armor || [[#Dandulheuna(Y)|Dandulheuna(Y)]] || 30 || 260 || 60 || 0 || 100,000 || 5,000 || 361
|-
| Xailen Armor || [[#Dandulheuna(R)|Dandulheuna(R)]] || 30 || 260 || 60 || 0 || 100,000 || 5,000 || 362
|-
| Xailen Armor || [[#Dandulheuna(S)|Dandulheuna(S)]] || 30 || 260 || 60 || 0 || 100,000 || 5,000 || 363
|-
| Xailen Armor || [[#Buckossheuna(B)|Buckossheuna(B)]] || 40 || 330 || 70 || 0 || 250,000 || 12,500 || 364
|-
| Xailen Armor || [[#Buckossheuna(Y)|Buckossheuna(Y)]] || 40 || 330 || 70 || 0 || 250,000 || 12,500 || 365
|-
| Xailen Armor || [[#Buckossheuna(R)|Buckossheuna(R)]] || 40 || 330 || 70 || 0 || 250,000 || 12,500 || 366
|-
| Xailen Armor || [[#Buckossheuna(S)|Buckossheuna(S)]] || 40 || 330 || 70 || 0 || 250,000 || 12,500 || 367
|-
| Xailen Armor || [[#Okyuanone(B)|Okyuanone(B)]] || 20 || 310 || 20 || 20 || 400,000 || 20,000 || 368
|-
| Xailen Armor || [[#Okyuanone(G)|Okyuanone(G)]] || 20 || 310 || 20 || 20 || 400,000 || 20,000 || 369
|-
| Xailen Armor || [[#Okyuanone(R)|Okyuanone(R)]] || 20 || 310 || 20 || 20 || 400,000 || 20,000 || 370
|-
| Xailen Armor || [[#Okyuanone(S)|Okyuanone(S)]] || 20 || 310 || 20 || 20 || 400,000 || 20,000 || 371
|-
| Xailen Armor || [[#Yeranone(B)|Yeranone(B)]] || 30 || 370 || 30 || 30 || 600,000 || 30,000 || 372
|-
| Xailen Armor || [[#Yeranone(G)|Yeranone(G)]] || 30 || 370 || 30 || 30 || 600,000 || 30,000 || 373
|-
| Xailen Armor || [[#Yeranone(R)|Yeranone(R)]] || 30 || 370 || 30 || 30 || 600,000 || 30,000 || 374
|-
| Xailen Armor || [[#Yeranone(S)|Yeranone(S)]] || 30 || 370 || 30 || 30 || 600,000 || 30,000 || 375
|-
| Goularts Armor || [[#Goulartzerth(B)|Goulartzerth(B)]] || 0 || 140 || 30 || 0 || 6,000 || 300 || 376
|-
| Goularts Armor || [[#Goulartzerth(G)|Goulartzerth(G)]] || 0 || 140 || 30 || 0 || 6,000 || 300 || 377
|-
| Goularts Armor || [[#Goulartzerth(R)|Goulartzerth(R)]] || 0 || 140 || 30 || 0 || 6,000 || 300 || 378
|-
| Goularts Armor || [[#Goulartzerth(S)|Goulartzerth(S)]] || 0 || 140 || 30 || 0 || 6,000 || 300 || 379
|-
| Goularts Armor || [[#Bredazerth(B)|Bredazerth(B)]] || 10 || 210 || 40 || 0 || 10,000 || 500 || 380
|-
| Goularts Armor || [[#Bredazerth(G)|Bredazerth(G)]] || 10 || 210 || 40 || 0 || 10,000 || 500 || 381
|-
| Goularts Armor || [[#Bredazerth(R)|Bredazerth(R)]] || 10 || 210 || 40 || 0 || 10,000 || 500 || 382
|-
| Goularts Armor || [[#Bredazerth(S)|Bredazerth(S)]] || 10 || 210 || 40 || 0 || 10,000 || 500 || 383
|-
| Goularts Armor || [[#Origazerth(B)|Origazerth(B)]] || 20 || 280 || 50 || 0 || 100,000 || 5,000 || 384
|-
| Goularts Armor || [[#Origazerth(G)|Origazerth(G)]] || 20 || 280 || 50 || 0 || 100,000 || 5,000 || 385
|-
| Goularts Armor || [[#Origazerth(R)|Origazerth(R)]] || 20 || 280 || 50 || 0 || 100,000 || 5,000 || 386
|-
| Goularts Armor || [[#Origazerth(S)|Origazerth(S)]] || 20 || 280 || 50 || 0 || 100,000 || 5,000 || 387
|-
| Goularts Armor || [[#Sifulzerth(B)|Sifulzerth(B)]] || 30 || 350 || 60 || 0 || 250,000 || 12,500 || 388
|-
| Goularts Armor || [[#Sifulzerth(G)|Sifulzerth(G)]] || 30 || 350 || 60 || 0 || 250,000 || 12,500 || 389
|-
| Goularts Armor || [[#Sifulzerth(R)|Sifulzerth(R)]] || 30 || 350 || 60 || 0 || 250,000 || 12,500 || 390
|-
| Goularts Armor || [[#Sifulzerth(S)|Sifulzerth(S)]] || 30 || 350 || 60 || 0 || 250,000 || 12,500 || 391
|-
| Goularts Armor || [[#Godesauga(B)|Godesauga(B)]] || 20 || 330 || 20 || 0 || 400,000 || 20,000 || 392
|-
| Goularts Armor || [[#Godesauga(G)|Godesauga(G)]] || 20 || 330 || 20 || 0 || 400,000 || 20,000 || 393
|-
| Goularts Armor || [[#Godesauga(R)|Godesauga(R)]] || 20 || 330 || 20 || 0 || 400,000 || 20,000 || 394
|-
| Goularts Armor || [[#Godesauga(S)|Godesauga(S)]] || 20 || 330 || 20 || 0 || 400,000 || 20,000 || 395
|-
| Goularts Armor || [[#Kyuleiauga(B)|Kyuleiauga(B)]] || 30 || 400 || 30 || 0 || 600,000 || 30,000 || 396
|-
| Goularts Armor || [[#Kyuleiauga(G)|Kyuleiauga(G)]] || 30 || 400 || 30 || 0 || 600,000 || 30,000 || 397
|-
| Goularts Armor || [[#Kyuleiauga(R)|Kyuleiauga(R)]] || 30 || 400 || 30 || 0 || 600,000 || 30,000 || 398
|-
| Goularts Armor || [[#Kyuleiauga(S)|Kyuleiauga(S)]] || 30 || 400 || 30 || 0 || 600,000 || 30,000 || 399
|-
| Yarjiluct Armor || [[#Yarjitesni(B)|Yarjitesni(B)]] || 0 || 100 || 50 || 20 || 6,000 || 300 || 400
|-
| Yarjiluct Armor || [[#Yarjitesni(G)|Yarjitesni(G)]] || 0 || 100 || 50 || 20 || 6,000 || 300 || 401
|-
| Yarjiluct Armor || [[#Yarjitesni(R)|Yarjitesni(R)]] || 0 || 100 || 50 || 20 || 6,000 || 300 || 402
|-
| Yarjiluct Armor || [[#Yarjitesni(S)|Yarjitesni(S)]] || 0 || 100 || 50 || 20 || 6,000 || 300 || 403
|-
| Yarjiluct Armor || [[#Kortesni(B)|Kortesni(B)]] || 0 || 170 || 60 || 30 || 10,000 || 500 || 404
|-
| Yarjiluct Armor || [[#Kortesni(G)|Kortesni(G)]] || 0 || 170 || 60 || 30 || 10,000 || 500 || 405
|-
| Yarjiluct Armor || [[#Kortesni(R)|Kortesni(R)]] || 0 || 170 || 60 || 30 || 10,000 || 500 || 406
|-
| Yarjiluct Armor || [[#Kortesni(S)|Kortesni(S)]] || 0 || 170 || 60 || 30 || 10,000 || 500 || 407
|-
| Yarjiluct Armor || [[#Buldtesni(B)|Buldtesni(B)]] || 0 || 240 || 70 || 40 || 100,000 || 5,000 || 408
|-
| Yarjiluct Armor || [[#Buldtesni(G)|Buldtesni(G)]] || 0 || 240 || 70 || 40 || 100,000 || 5,000 || 409
|-
| Yarjiluct Armor || [[#Buldtesni(R)|Buldtesni(R)]] || 0 || 240 || 70 || 40 || 100,000 || 5,000 || 410
|-
| Yarjiluct Armor || [[#Buldtesni(S)|Buldtesni(S)]] || 0 || 240 || 70 || 40 || 100,000 || 5,000 || 411
|-
| Yarjiluct Armor || [[#Sgrutesni(B)|Sgrutesni(B)]] || 0 || 310 || 80 || 50 || 250,000 || 12,500 || 412
|-
| Yarjiluct Armor || [[#Sgrutesni(G)|Sgrutesni(G)]] || 0 || 310 || 80 || 50 || 250,000 || 12,500 || 413
|-
| Yarjiluct Armor || [[#Sgrutesni(R)|Sgrutesni(R)]] || 0 || 310 || 80 || 50 || 250,000 || 12,500 || 414
|-
| Yarjiluct Armor || [[#Sgrutesni(S)|Sgrutesni(S)]] || 0 || 310 || 80 || 50 || 250,000 || 12,500 || 415
|-
| Yarjiluct Armor || [[#Palistoberio(B)|Palistoberio(B)]] || 0 || 320 || 30 || 20 || 400,000 || 20,000 || 416
|-
| Yarjiluct Armor || [[#Palistoberio(G)|Palistoberio(G)]] || 0 || 320 || 30 || 20 || 400,000 || 20,000 || 417
|-
| Yarjiluct Armor || [[#Palistoberio(R)|Palistoberio(R)]] || 0 || 320 || 30 || 20 || 400,000 || 20,000 || 418
|-
| Yarjiluct Armor || [[#Palistoberio(S)|Palistoberio(S)]] || 0 || 320 || 30 || 20 || 400,000 || 20,000 || 419
|-
| Yarjiluct Armor || [[#Ruddmaberio(B)|Ruddmaberio(B)]] || 0 || 380 || 50 || 30 || 600,000 || 30,000 || 420
|-
| Yarjiluct Armor || [[#Ruddmaberio(G)|Ruddmaberio(G)]] || 0 || 380 || 50 || 30 || 600,000 || 30,000 || 421
|-
| Yarjiluct Armor || [[#Ruddmaberio(R)|Ruddmaberio(R)]] || 0 || 380 || 50 || 30 || 600,000 || 30,000 || 422
|-
| Yarjiluct Armor || [[#Ruddmaberio(S)|Ruddmaberio(S)]] || 0 || 380 || 50 || 30 || 600,000 || 30,000 || 423
|-
| Bhalatt Armor || [[#Bhalatkahulo(B)|Bhalatkahulo(B)]] || 20 || 130 || 20 || 0 || 6,000 || 300 || 424
|-
| Bhalatt Armor || [[#Bhalatkahulo(G)|Bhalatkahulo(G)]] || 20 || 130 || 20 || 0 || 6,000 || 300 || 425
|-
| Bhalatt Armor || [[#Bhalatkahulo(Y)|Bhalatkahulo(Y)]] || 20 || 130 || 20 || 0 || 6,000 || 300 || 426
|-
| Bhalatt Armor || [[#Bhalatkahulo(S)|Bhalatkahulo(S)]] || 20 || 130 || 20 || 0 || 6,000 || 300 || 427
|-
| Bhalatt Armor || [[#Gidetekahulo(B)|Gidetekahulo(B)]] || 30 || 200 || 30 || 0 || 10,000 || 500 || 428
|-
| Bhalatt Armor || [[#Gidetekahulo(G)|Gidetekahulo(G)]] || 30 || 200 || 30 || 0 || 10,000 || 500 || 429
|-
| Bhalatt Armor || [[#Gidetekahulo(Y)|Gidetekahulo(Y)]] || 30 || 200 || 30 || 0 || 10,000 || 500 || 430
|-
| Bhalatt Armor || [[#Gidetekahulo(S)|Gidetekahulo(S)]] || 30 || 200 || 30 || 0 || 10,000 || 500 || 431
|-
| Bhalatt Armor || [[#Sidrkahulo(B)|Sidrkahulo(B)]] || 40 || 270 || 40 || 0 || 100,000 || 5,000 || 432
|-
| Bhalatt Armor || [[#Sidrkahulo(G)|Sidrkahulo(G)]] || 40 || 270 || 40 || 0 || 100,000 || 5,000 || 433
|-
| Bhalatt Armor || [[#Sidrkahulo(Y)|Sidrkahulo(Y)]] || 40 || 270 || 40 || 0 || 100,000 || 5,000 || 434
|-
| Bhalatt Armor || [[#Sidrkahulo(S)|Sidrkahulo(S)]] || 40 || 270 || 40 || 0 || 100,000 || 5,000 || 435
|-
| Bhalatt Armor || [[#Orsidkahulo(B)|Orsidkahulo(B)]] || 50 || 340 || 50 || 0 || 250,000 || 12,500 || 436
|-
| Bhalatt Armor || [[#Orsidkahulo(G)|Orsidkahulo(G)]] || 50 || 340 || 50 || 0 || 250,000 || 12,500 || 437
|-
| Bhalatt Armor || [[#Orsidkahulo(Y)|Orsidkahulo(Y)]] || 50 || 340 || 50 || 0 || 250,000 || 12,500 || 438
|-
| Bhalatt Armor || [[#Orsidkahulo(S)|Orsidkahulo(S)]] || 50 || 340 || 50 || 0 || 250,000 || 12,500 || 439
|-
| Bhalatt Armor || [[#Doulanbahts(B)|Doulanbahts(B)]] || 0 || 370 || 0 || 0 || 400,000 || 20,000 || 440
|-
| Bhalatt Armor || [[#Doulanbahts(Y)|Doulanbahts(Y)]] || 0 || 370 || 0 || 0 || 400,000 || 20,000 || 441
|-
| Bhalatt Armor || [[#Doulanbahts(R)|Doulanbahts(R)]] || 0 || 370 || 0 || 0 || 400,000 || 20,000 || 442
|-
| Bhalatt Armor || [[#Doulanbahts(S)|Doulanbahts(S)]] || 0 || 370 || 0 || 0 || 400,000 || 20,000 || 443
|-
| Bhalatt Armor || [[#Dungdrabarts(B)|Dungdrabarts(B)]] || 0 || 460 || 0 || 0 || 600,000 || 30,000 || 444
|-
| Bhalatt Armor || [[#Dungdrabarts(Y)|Dungdrabarts(Y)]] || 0 || 460 || 0 || 0 || 600,000 || 30,000 || 445
|-
| Bhalatt Armor || [[#Dungdrabarts(R)|Dungdrabarts(R)]] || 0 || 460 || 0 || 0 || 600,000 || 30,000 || 446
|-
| Bhalatt Armor || [[#Dungdrabarts(S)|Dungdrabarts(S)]] || 0 || 460 || 0 || 0 || 600,000 || 30,000 || 447
|-
| Gadalama Armor || [[#Gadalamtaska(G)|Gadalamtaska(G)]] || 0 || 110 || 60 || 0 || 6,000 || 300 || 448
|-
| Gadalama Armor || [[#Gadalamtaska(K)|Gadalamtaska(K)]] || 0 || 110 || 60 || 0 || 6,000 || 300 || 449
|-
| Gadalama Armor || [[#Gadalamtaska(R)|Gadalamtaska(R)]] || 0 || 110 || 60 || 0 || 6,000 || 300 || 450
|-
| Gadalama Armor || [[#Gadalamtaska(S)|Gadalamtaska(S)]] || 0 || 110 || 60 || 0 || 6,000 || 300 || 451
|-
| Gadalama Armor || [[#Poautaska(G)|Poautaska(G)]] || 0 || 180 || 70 || 10 || 10,000 || 500 || 452
|-
| Gadalama Armor || [[#Poautaska(K)|Poautaska(K)]] || 0 || 180 || 70 || 10 || 10,000 || 500 || 453
|-
| Gadalama Armor || [[#Poautaska(R)|Poautaska(R)]] || 0 || 180 || 70 || 10 || 10,000 || 500 || 454
|-
| Gadalama Armor || [[#Poautaska(S)|Poautaska(S)]] || 0 || 180 || 70 || 10 || 10,000 || 500 || 455
|-
| Gadalama Armor || [[#Ranbataska(G)|Ranbataska(G)]] || 0 || 250 || 80 || 20 || 100,000 || 5,000 || 456
|-
| Gadalama Armor || [[#Ranbataska(K)|Ranbataska(K)]] || 0 || 250 || 80 || 20 || 100,000 || 5,000 || 457
|-
| Gadalama Armor || [[#Ranbataska(R)|Ranbataska(R)]] || 0 || 250 || 80 || 20 || 100,000 || 5,000 || 458
|-
| Gadalama Armor || [[#Ranbataska(S)|Ranbataska(S)]] || 0 || 250 || 80 || 20 || 100,000 || 5,000 || 459
|-
| Gadalama Armor || [[#Kapumtaska(G)|Kapumtaska(G)]] || 0 || 320 || 90 || 30 || 250,000 || 12,500 || 461
|-
| Gadalama Armor || [[#Kapumtaska(K)|Kapumtaska(K)]] || 0 || 320 || 90 || 30 || 250,000 || 12,500 || 460
|-
| Gadalama Armor || [[#Kapumtaska(R)|Kapumtaska(R)]] || 0 || 320 || 90 || 30 || 250,000 || 12,500 || 462
|-
| Gadalama Armor || [[#Kapumtaska(S)|Kapumtaska(S)]] || 0 || 320 || 90 || 30 || 250,000 || 12,500 || 463
|-
| Gadalama Armor || [[#Zofulfei(B)|Zofulfei(B)]] || 10 || 300 || 40 || 0 || 400,000 || 20,000 || 464
|-
| Gadalama Armor || [[#Zofulfei(G)|Zofulfei(G)]] || 10 || 300 || 40 || 0 || 400,000 || 20,000 || 465
|-
| Gadalama Armor || [[#Zofulfei(R)|Zofulfei(R)]] || 10 || 300 || 40 || 0 || 400,000 || 20,000 || 466
|-
| Gadalama Armor || [[#Zofulfei(S)|Zofulfei(S)]] || 10 || 300 || 40 || 0 || 400,000 || 20,000 || 467
|-
| Gadalama Armor || [[#Shienanfei(B)|Shienanfei(B)]] || 20 || 350 || 50 || 0 || 600,000 || 30,000 || 468
|-
| Gadalama Armor || [[#Shienanfei(G)|Shienanfei(G)]] || 20 || 350 || 50 || 0 || 600,000 || 30,000 || 469
|-
| Gadalama Armor || [[#Shienanfei(R)|Shienanfei(R)]] || 20 || 350 || 50 || 0 || 600,000 || 30,000 || 470
|-
| Gadalama Armor || [[#Shienanfei(S)|Shienanfei(S)]] || 20 || 350 || 50 || 0 || 600,000 || 30,000 || 471
|-
| Mysterious Armor || [[#Nu_Grigori(G)|Nu Grigori(G)]] || 30 || 300 || 30 || 30 || 750,000 || 37,500 || 480
|-
| Mysterious Armor || [[#Nu_Grigori(R)|Nu Grigori(R)]] || 30 || 300 || 30 || 30 || 750,000 || 37,500 || 481
|-
| Mysterious Armor || [[#Nu_Grigori(B)|Nu Grigori(B)]] || 30 || 300 || 30 || 30 || 750,000 || 37,500 || 482
|-
| Mysterious Armor || [[#Nu_Grigori(S)|Nu Grigori(S)]] || 30 || 300 || 30 || 30 || 750,000 || 37,500 || 483
|-
| Mysterious Armor || [[#Gu_Zoumzorm(G)|Gu Zoumzorm(G)]] || 40 || 450 || 40 || 40 || 750,000 || 37,500 || 484
|-
| Mysterious Armor || [[#Gu_Zoumzorm(R)|Gu Zoumzorm(R)]] || 40 || 450 || 40 || 40 || 750,000 || 37,500 || 485
|-
| Mysterious Armor || [[#Gu_Zoumzorm(B)|Gu Zoumzorm(B)]] || 40 || 450 || 40 || 40 || 750,000 || 37,500 || 486
|-
| Mysterious Armor || [[#Gu_Zoumzorm(S)|Gu Zoumzorm(S)]] || 40 || 450 || 40 || 40 || 750,000 || 37,500 || 487
|-
| Mysterious Armor || [[#Ugul_Dud(G)|Ugul Dud(G)]] || 66 || 666 || 66 || 66 || 750,000 || 37,500 || 488
|-
| Mysterious Armor || [[#Ugul_Dud(R)|Ugul Dud(R)]] || 66 || 666 || 66 || 66 || 750,000 || 37,500 || 489
|-
| Mysterious Armor || [[#Ugul_Dud(B)|Ugul Dud(B)]] || 66 || 666 || 66 || 66 || 750,000 || 37,500 || 490
|-
| Mysterious Armor || [[#Ugul_Dud(S)|Ugul Dud(S)]] || 66 || 666 || 66 || 66 || 750,000 || 37,500 || 491
|-
| Ancient Armor || [[#Korelaus(Y)|Korelaus(Y)]] || 0 || 400 || 0 || 0 || 600,000 || 30,000 || 472
|-
| Ancient Armor || [[#Korelaus(R)|Korelaus(R)]] || 0 || 400 || 0 || 0 || 600,000 || 30,000 || 473
|-
| Ancient Armor || [[#Korelaus(B)|Korelaus(B)]] || 0 || 400 || 0 || 0 || 600,000 || 30,000 || 474
|-
| Ancient Armor || [[#Korelaus(S)|Korelaus(S)]] || 0 || 400 || 0 || 0 || 600,000 || 30,000 || 475
|-
| Ancient Armor || [[#Musselflare(Y)|Musselflare(Y)]] || 0 || 550 || 0 || 0 || 700,000 || 35,000 || 476
|-
| Ancient Armor || [[#Musselflare(R)|Musselflare(R)]] || 0 || 550 || 0 || 0 || 700,000 || 35,000 || 477
|-
| Ancient Armor || [[#Musselflare(B)|Musselflare(B)]] || 0 || 550 || 0 || 0 || 700,000 || 35,000 || 478
|-
| Ancient Armor || [[#Musselflare(S)|Musselflare(S)]] || 0 || 550 || 0 || 0 || 700,000 || 35,000 || 479
|-
| Ancient Armor || [[#Onago_Armor|Onago Armor]] || 66 || 666 || 66 || 66 || 0 || 0 || 530
|-
| Ancient Armor || [[#Journalist_M(B)|Journalist M(B)]] || 66 || 666 || 66 || 66 || 0 || 0 || 516
|-
| Ancient Armor || [[#Journalist_M(G)|Journalist M(G)]] || 66 || 666 || 66 || 66 || 0 || 0 || 534
|-
| Ancient Armor || [[#Journalist_M(R)|Journalist M(R)]] || 66 || 666 || 66 || 66 || 0 || 0 || 535
|-
| Ancient Armor || [[#Journalist_T|Journalist T]] || 66 || 666 || 66 || 66 || 0 || 0 || 536
|}
== Armor catalog ==
=== Raynard Armor ===
==== Raynalfona ====
{| class="wikitable" style="float:right; clear:right; margin:0 0 1em 1em; text-align:center;"
! colspan="2" | Raynalfona
|-
! OFC || 0
|-
! DEF || 100
|-
! AGL || 70
|-
! LUCK || 0
|-
! Buy || 6,000
|-
! Sell || 300
|}
Common clothes for the citizens of Raynard. The wearer, while bearing a Katana, can get the bonus points added to each skill value.
: 레이나드 시민이 입는 평범한 옷. 세트로 칼을 장착하면, 모든 능력치에 보너스 포인트가 가산된다
{| class="wikitable"
! Color !! Name !! Korean name !! Icon # !! ID
|-
| Blue || <span id="Raynalfona(B)"></span>Raynalfona(B) || 레이날포나(청) || 328 || 23,1
|-
| Green || <span id="Raynalfona(G)"></span>Raynalfona(G) || 레이날포나(녹) || 329 || 23,2
|-
| Red || <span id="Raynalfona(R)"></span>Raynalfona(R) || 레이날포나(적) || 330 || 23,3
|-
| Special || <span id="Raynalfona(S)"></span>Raynalfona(S) || 레이날포나(특) || 331 || 23,4
|}
<br style="clear:both" />
==== Akulfona ====
{| class="wikitable" style="float:right; clear:right; margin:0 0 1em 1em; text-align:center;"
! colspan="2" | Akulfona
|-
! OFC || 0
|-
! DEF || 170
|-
! AGL || 90
|-
! LUCK || 0
|-
! Buy || 10,000
|-
! Sell || 500
|}
Clothes for the priests of Raynard. The wearer, while bearing a Katana, can get the bonus points added to each skill value.
: 레이나드 신관들이 입는 옷. 세트로 칼을 장착하면, 모든 능력치에 보너스 포인트가 가산된다
{| class="wikitable"
! Color !! Name !! Korean name !! Icon # !! ID
|-
| Blue || <span id="Akulfona(B)"></span>Akulfona(B) || 아쿨포나(청) || 332 || 23,5
|-
| Green || <span id="Akulfona(G)"></span>Akulfona(G) || 아쿨포나(녹) || 333 || 23,6
|-
| Red || <span id="Akulfona(R)"></span>Akulfona(R) || 아쿨포나(적) || 334 || 23,7
|-
| Special || <span id="Akulfona(S)"></span>Akulfona(S) || 아쿨포나(특) || 335 || 23,8
|}
<br style="clear:both" />
==== Joulfona ====
{| class="wikitable" style="float:right; clear:right; margin:0 0 1em 1em; text-align:center;"
! colspan="2" | Joulfona
|-
! OFC || 0
|-
! DEF || 240
|-
! AGL || 110
|-
! LUCK || 0
|-
! Buy || 100,000
|-
! Sell || 5,000
|}
Clothes with a leather breastplate added to Akullfona for protection and the maximum flexibility. The wearer, while bearing a Katana, can get the bonus pointsadded to each skill value.
