Weapons
Weapons cover six equipment "types" (categories 16–21 in cptnamecategory.txt: Katana, Sword, Axe, Spear, Bow, Bow Gun). Unlike Armor, each weapon is a unique named item rather than a set of color recolors of a shared base — there's no tier/variant grouping needed here, every entry gets its own heading.
Each type is defined in its own NN.dat file — record type 0 in the NN.dat format (44 columns: 8-column header, then OFC/DEF/AGL/LUCK/LIFE/FOOD, then 11 weapon-params columns, 14 sprite/animation-sequence ids, and 5 display/misc columns) — with flavor text supplied by the matching cptNN.txt description file. As with rings and armor, LIFE/FOOD are always 0 for this category. The icon index (col6) is the weapon's image id inside the bitmapdata archive; it's listed for every piece below so the matching sprite can be located and uploaded later.
22.dat is a related but separate file: a single "unarmed" baseline record (see below), not a purchasable item. There's also 62.dat and 63.dat, which share the same 44-column layout but hold unnamed, unpriced records that look like monster/NPC combat data rather than player weapons — see below.
To link to a specific weapon from another page, link directly to its heading/anchor on this page, e.g. [[Weapons#Slen geen]] → Slen geen.
Flavor text is transcribed verbatim from the client's cptNN.txt localization files, including original spacing/typo quirks.
Overview
| Type | Name | OFC | DEF | AGL | LUCK | Buy | Sell | Icon # |
|---|---|---|---|---|---|---|---|---|
| Katana | Slen geen | 110 | 0 | 65 | 0 | 9,000 | 900 | 584 |
| Katana | Berus geen | 120 | 0 | 40 | 0 | 14,000 | 1,400 | 585 |
| Katana | Meld geen | 150 | 0 | 60 | 0 | 28,000 | 2,800 | 586 |
| Katana | Sefiz geen | 220 | 0 | 80 | 30 | 60,000 | 6,000 | 587 |
| Katana | Yuman geen | 310 | 0 | 110 | 60 | 150,000 | 15,000 | 588 |
| Katana | Nuz geen | 130 | 0 | 50 | 0 | 18,000 | 1,800 | 589 |
| Katana | Sejua geen | 160 | 0 | 55 | 20 | 33,000 | 3,300 | 590 |
| Katana | Khengurt | 190 | 0 | 70 | 0 | 48,000 | 4,800 | 591 |
| Katana | Dergel geen | 200 | 0 | 60 | 0 | 53,000 | 5,300 | 592 |
| Katana | C.A.2 | 260 | 0 | 80 | 0 | 88,000 | 8,800 | 593 |
| Katana | Loden geen | 240 | 0 | 60 | 0 | 68,000 | 6,800 | 594 |
| Katana | Axi geen | 300 | 0 | 100 | 0 | 128,000 | 12,800 | 595 |
| Katana | Glenidra | 340 | 50 | 70 | 20 | 168,000 | 16,800 | 596 |
| Katana | Culun geen | 170 | 0 | 50 | 0 | 38,000 | 3,800 | 597 |
| Katana | Gore geen | 270 | 0 | 100 | 40 | 100,000 | 10,000 | 598 |
| Katana | Ozeid geen | 250 | 0 | 90 | 20 | 80,000 | 8,000 | 599 |
| Katana | Soolpiliom | 330 | 0 | 140 | 30 | 180,000 | 18,000 | 600 |
| Katana | Rankerlemrio | 400 | 0 | 120 | 50 | 370,000 | 37,000 | 601 |
| Katana | Weiz shiena | 185 | 0 | 85 | 0 | 52,000 | 5,200 | 602 |
| Katana | Waster weiz | 235 | 0 | 95 | 0 | 72,000 | 7,200 | 603 |
| Katana | Syero weiz | 255 | 0 | 125 | 0 | 92,000 | 9,200 | 604 |
| Katana | Morth weiz | 285 | 0 | 95 | 55 | 112,000 | 11,200 | 605 |
| Katana | Koral weiz | 305 | 0 | 125 | 0 | 142,000 | 14,200 | 606 |
| Katana | Sean weiz | 295 | 0 | 155 | 0 | 122,000 | 12,200 | 607 |
| Katana | Kutt weiz | 345 | 0 | 135 | 85 | 202,000 | 20,200 | 608 |
| Katana | Narie weiz | 345 | 0 | 135 | 0 | 202,000 | 20,200 | 609 |
| Katana | Thetur weiz | 345 | 0 | 195 | 0 | 202,000 | 20,200 | 610 |
| Katana | Eldryusia | 375 | 0 | 155 | 55 | 262,000 | 26,200 | 611 |
| Katana | Sibuki-maru | 320 | 0 | 66 | 0 | 166,000 | 16,600 | 612 |
| Katana | Gou Ga | 366 | 0 | 108 | 0 | 236,000 | 23,600 | 613 |
| Katana | Death and Howl | 380 | 0 | 99 | 66 | 336,000 | 33,600 | 614 |
| Katana | Outer Gozarg | 420 | 0 | 123 | 0 | 400,000 | 40,000 | 615 |
| Sword | Peil guin | 230 | 0 | 20 | 0 | 70,000 | 7,000 | 274 |
| Sword | Adde guin | 200 | 0 | 20 | 0 | 30,000 | 3,000 | 275 |
| Sword | Or guin | 300 | 0 | 20 | 0 | 140,000 | 14,000 | 276 |
| Sword | Fiz guin | 170 | 0 | 20 | 0 | 15,000 | 1,500 | 277 |
| Sword | Bool guin | 240 | 0 | 0 | 20 | 90,000 | 9,000 | 278 |
| Sword | Rhinobatsh | 460 | 0 | 0 | 0 | 380,000 | 38,000 | 279 |
| Sword | Ester dies | 150 | 0 | 10 | 0 | 10,000 | 1,000 | 280 |
| Sword | Ester cron | 210 | 0 | 0 | 0 | 40,000 | 4,000 | 281 |
| Sword | Ester seles | 445 | 0 | 30 | 0 | 350,000 | 35,000 | 282 |
| Sword | Ester gins | 320 | 0 | 30 | 0 | 170,000 | 17,000 | 283 |
| Sword | Baluafozes | 375 | 0 | 30 | 50 | 230,000 | 23,000 | 284 |
| Sword | Sael guin | 285 | 0 | 30 | 0 | 130,000 | 13,000 | 285 |
| Sword | Soole guin | 380 | 0 | 70 | 0 | 250,000 | 25,000 | 286 |
| Sword | Fulz guin | 265 | 0 | 30 | 30 | 110,000 | 11,000 | 287 |
| Sword | Geosuggeid | 220 | 0 | 20 | 0 | 50,000 | 5,000 | 288 |
| Sword | Ednilo guin | 520 | 0 | 60 | 0 | 480,000 | 48,000 | 289 |
| Sword | Gatoniak | 305 | 0 | 40 | 0 | 150,000 | 15,000 | 290 |
| Sword | Doris #2 | 335 | 0 | 0 | 30 | 190,000 | 19,000 | 292 |
| Sword | Doris #1 | 180 | 0 | 10 | 0 | 20,000 | 2,000 | 291 |
| Sword | Vorgjeen | 540 | 0 | 40 | 0 | 520,000 | 52,000 | 293 |
| Sword | Martolsjeen | 250 | 0 | 10 | 0 | 100,000 | 10,000 | 294 |
| Sword | Dungdrajeen | 500 | 0 | 30 | 0 | 440,000 | 44,000 | 295 |
| Sword | Urchin Gab | 270 | 0 | 0 | 0 | 120,000 | 12,000 | 296 |
| Sword | Geyth Jeen | 350 | 0 | 40 | 40 | 210,000 | 21,000 | 297 |
| Sword | Gatonialjeen | 400 | 0 | 30 | 30 | 290,000 | 29,000 | 298 |
| Sword | Ignosia | 480 | 40 | 40 | 40 | 410,000 | 41,000 | 299 |
| Sword | Goldriajeen | 560 | 0 | 50 | 0 | 540,000 | 54,000 | 300 |
| Sword | Boresphere | 395 | 0 | 50 | 0 | 270,000 | 27,000 | 301 |
| Sword | Kudakiri | 415 | 0 | 0 | 66 | 310,000 | 31,000 | 302 |
| Sword | Death and Callus | 580 | 0 | 33 | 33 | 560,000 | 56,000 | 303 |
| Sword | Neudelaier | 430 | 0 | 77 | 0 | 330,000 | 33,000 | 304 |
| Sword | Neclord | 600 | 0 | 66 | 0 | 600,000 | 60,000 | 305 |
| Axe | Gogondo | 280 | 0 | 10 | 0 | 50,000 | 5,000 | 78 |
| Axe | Slen guccos | 160 | 0 | 0 | 0 | 10,000 | 1,000 | 79 |
| Axe | Tungi guccos | 180 | 0 | 0 | 10 | 15,000 | 1,500 | 80 |
| Axe | Bhalatuo | 190 | 0 | 10 | 0 | 20,000 | 2,000 | 81 |
| Axe | Ruy guccos | 290 | 0 | 0 | 20 | 55,000 | 5,500 | 82 |
| Axe | Aiom guccos | 440 | 0 | 0 | 0 | 130,000 | 13,000 | 83 |
| Axe | Goua Gous | 523 | 0 | 3 | 3 | 226,000 | 22,600 | 84 |
| Axe | Slen zail | 200 | 0 | 0 | 0 | 25,000 | 2,500 | 85 |
| Axe | Coone zail | 240 | 0 | 0 | 20 | 35,000 | 3,500 | 86 |
| Axe | Pera zail | 270 | 10 | 0 | 30 | 40,000 | 4,000 | 87 |
| Axe | Sorun zail | 330 | 0 | 0 | 40 | 70,000 | 7,000 | 88 |
| Axe | Rajin guccos | 360 | 0 | 0 | 0 | 90,000 | 9,000 | 89 |
| Axe | Or zail | 500 | 0 | 0 | 0 | 170,000 | 17,000 | 90 |
| Axe | Elde guccos | 250 | 0 | 0 | 0 | 44,000 | 4,400 | 91 |
| Axe | Gee nage | 320 | 0 | 20 | 0 | 75,000 | 7,500 | 92 |
| Axe | Vadane Nage | 390 | 10 | 30 | 30 | 114,000 | 11,400 | 93 |
| Axe | Igrus nage | 460 | 0 | 0 | 20 | 164,000 | 16,400 | 94 |
| Axe | Grid nage | 430 | 0 | 20 | 0 | 144,000 | 14,400 | 95 |
| Axe | Gouz nage | 560 | 0 | 0 | 30 | 284,000 | 28,400 | 96 |
| Axe | Bind Regnents | 600 | 15 | 0 | 0 | 316,000 | 31,600 | 97 |
| Axe | Death and Sorrow | 650 | 0 | 33 | 33 | 486,000 | 48,600 | 98 |
| Axe | Utonamendeath | 620 | 0 | 30 | 30 | 400,000 | 40,000 | 99 |
| Axe | Toul shiena | 225 | 0 | 15 | 0 | 33,000 | 3,300 | 100 |
| Axe | Wil toul | 265 | 0 | 0 | 45 | 53,000 | 5,300 | 101 |
| Axe | Syu toul | 305 | 0 | 15 | 15 | 63,000 | 6,300 | 102 |
| Axe | Morth toul | 345 | 0 | 45 | 0 | 93,000 | 9,300 | 103 |
| Axe | Fobal toul | 405 | 0 | 0 | 55 | 133,000 | 13,300 | 104 |
| Axe | Koren toul | 375 | 0 | 25 | 25 | 103,000 | 10,300 | 105 |
| Axe | Merray toul | 535 | 0 | 55 | 35 | 243,000 | 24,300 | 106 |
| Axe | Yirs toul | 485 | 0 | 15 | 35 | 183,000 | 18,300 | 107 |
| Axe | Fins toul | 615 | 0 | 0 | 85 | 333,000 | 33,300 | 108 |
| Axe | Jullernace | 633 | 0 | 0 | 66 | 446,000 | 44,600 | 109 |
| Spear | Slensegin | 120 | 0 | 20 | 20 | 8,000 | 800 | 550 |
| Spear | Biazul | 130 | 0 | 10 | 30 | 10,000 | 1,000 | 551 |
| Spear | Gaizul | 160 | 0 | 30 | 30 | 28,000 | 2,800 | 552 |
| Spear | Plisazul | 240 | 0 | 40 | 30 | 87,000 | 8,700 | 553 |
| Spear | Neuzesh | 320 | 0 | 50 | 70 | 310,000 | 31,000 | 554 |
| Spear | Irizul | 250 | 0 | 0 | 70 | 97,000 | 9,700 | 555 |
| Spear | Granyazul | 380 | 0 | 40 | 60 | 177,000 | 17,700 | 556 |
| Spear | Berio segin | 140 | 0 | 20 | 20 | 13,000 | 1,300 | 557 |
| Spear | Alto segin | 150 | 0 | 30 | 0 | 18,000 | 1,800 | 558 |
| Spear | Loden segin | 180 | 0 | 0 | 40 | 42,000 | 4,200 | 559 |
| Spear | Balua segin | 200 | 0 | 30 | 40 | 56,000 | 5,600 | 560 |
| Spear | Gooar segin | 260 | 0 | 60 | 40 | 107,000 | 10,700 | 561 |
| Spear | Wasra segin | 270 | 0 | 30 | 80 | 237,000 | 23,700 | 562 |
| Spear | Wiar segin | 190 | 0 | 20 | 50 | 49,000 | 4,900 | 563 |
| Spear | Demiseran | 210 | 0 | 30 | 60 | 63,000 | 6,300 | 564 |
| Spear | Courois | 300 | 0 | 30 | 120 | 137,000 | 13,700 | 565 |
| Spear | Zenil segin | 350 | 0 | 70 | 90 | 117,000 | 11,700 | 566 |
| Spear | Fulmeraon | 370 | 0 | 50 | 110 | 157,000 | 15,700 | 567 |
| Spear | Omm segin | 390 | 0 | 90 | 40 | 197,000 | 19,700 | 568 |
| Spear | Hoam segin | 420 | 0 | 60 | 60 | 410,000 | 41,000 | 569 |
| Spear | Har sefurly | 155 | 0 | 45 | 25 | 23,000 | 2,300 | 570 |
| Spear | Nitnazur | 225 | 0 | 65 | 35 | 77,000 | 7,700 | 571 |
| Spear | Laimarilnazur | 305 | 0 | 75 | 75 | 280,000 | 28,000 | 572 |
| Spear | Gaf sefurly | 425 | 0 | 65 | 125 | 460,000 | 46,000 | 573 |
| Spear | Nor zelug | 170 | 0 | 30 | 0 | 35,000 | 3,500 | 574 |
| Spear | Bui zelug | 220 | 0 | 40 | 20 | 70,000 | 7,000 | 575 |
| Spear | Balogos zelug | 280 | 0 | 50 | 50 | 257,000 | 25,700 | 576 |
| Spear | Shrado Zelug | 340 | 0 | 60 | 100 | 360,000 | 36,000 | 577 |
| Spear | Dea zelug | 400 | 0 | 0 | 140 | 217,000 | 21,700 | 578 |
| Spear | Girid zelug | 440 | 0 | 70 | 120 | 510,000 | 51,000 | 579 |
| Spear | The Apocalypse | 460 | 0 | 30 | 150 | 400,000 | 40,000 | 580 |
| Spear | Brack Barzel | 480 | 0 | 80 | 80 | 480,000 | 48,000 | 581 |
| Spear | Da Bix | 366 | 0 | 66 | 99 | 127,000 | 12,700 | 582 |
| Spear | Death and Hatred | 450 | 0 | 99 | 99 | 560,000 | 56,000 | 583 |
| Bow | Slen wurl | 100 | 0 | 40 | 0 | 10,000 | 1,000 | 172 |
| Bow | Add wurl | 120 | 0 | 30 | 0 | 15,000 | 1,500 | 173 |
| Bow | Poa wurl | 180 | 0 | 50 | 20 | 45,000 | 4,500 | 174 |
| Bow | Yuman wurl | 240 | 0 | 60 | 60 | 85,000 | 8,500 | 175 |
| Bow | Meld wurl | 130 | 0 | 20 | 0 | 20,000 | 2,000 | 176 |
| Bow | Balot wurl | 140 | 0 | 30 | 0 | 30,000 | 3,000 | 177 |
| Bow | Yegrad wurl | 150 | 0 | 20 | 30 | 35,000 | 3,500 | 178 |
| Bow | Morth wallow | 265 | 0 | 105 | 0 | 90,000 | 9,000 | 179 |
| Bow | Wallow shiena | 205 | 0 | 75 | 0 | 58,000 | 5,800 | 180 |
| Bow | Ernis wallow | 235 | 0 | 95 | 45 | 70,000 | 7,000 | 181 |
| Bow | Kutt wallow | 285 | 0 | 85 | 125 | 158,000 | 15,800 | 182 |
| Bow | Narie wallow | 285 | 0 | 85 | 0 | 158,000 | 15,800 | 631 |
| Bow | Thetur wallow | 285 | 0 | 145 | 0 | 166,000 | 16,600 | 632 |
| Bow | Ajid wajik | 170 | 0 | 40 | 40 | 44,000 | 4,400 | 183 |
| Bow | Gagen wajik | 190 | 0 | 60 | 0 | 50,000 | 5,000 | 184 |
| Bow | Wadisbroga | 230 | 0 | 60 | 30 | 68,000 | 6,800 | 185 |
| Bow | Amgei wajik | 200 | 0 | 30 | 30 | 53,000 | 5,300 | 186 |
| Bow | Pyug wajik | 220 | 0 | 30 | 60 | 62,000 | 6,200 | 187 |
| Bow | Medilius | 360 | 0 | 80 | 80 | 190,000 | 19,000 | 188 |
| Bow | Death and Rage | 388 | 0 | 99 | 99 | 385,000 | 38,500 | 189 |
| Bow | Dugom the Depth | 400 | 0 | 90 | 90 | 460,000 | 46,000 | 190 |
| Bow | Kagihiro-maru | 290 | 0 | 44 | 44 | 120,000 | 12,000 | 191 |
| Bow | Nornai wurl | 270 | 0 | 70 | 20 | 158,000 | 15,800 | 192 |
| Bow | Telronialpoa | 300 | 0 | 90 | 0 | 208,000 | 20,800 | 193 |
| Bow | Ar wurl | 370 | 0 | 70 | 50 | 333,000 | 33,300 | 194 |
| Bow | Nezosenu | 315 | 0 | 95 | 95 | 220,000 | 22,000 | 195 |
| Bow | Jaelldo wallow | 345 | 0 | 75 | 55 | 266,000 | 26,600 | 196 |
| Bow | Reibo wajik | 260 | 0 | 0 | 90 | 98,000 | 9,800 | 197 |
| Bow | Shitte wajik | 330 | 0 | 40 | 120 | 248,000 | 24,800 | 198 |
| Bow | Biguma biguma | 350 | 0 | 66 | 66 | 290,000 | 29,000 | 199 |
| Bow Gun | Worgar | 140 | 0 | 0 | 0 | 10,000 | 1,000 | 242 |
| Bow Gun | Dea worgar | 180 | 0 | 0 | 10 | 20,000 | 2,000 | 243 |
| Bow Gun | Rugiy worgar | 220 | 0 | 0 | 20 | 30,000 | 3,000 | 244 |
| Bow Gun | Add worgar | 260 | 0 | 0 | 0 | 50,000 | 5,000 | 245 |
| Bow Gun | Ar Doggof | 350 | 0 | 5 | 5 | 150,000 | 15,000 | 246 |
| Bow Gun | Cranbidol | 400 | 0 | 10 | 0 | 260,000 | 26,000 | 247 |
| Bow Gun | Zu Andruk | 490 | 0 | 30 | 0 | 590,000 | 59,000 | 248 |
| Bow Gun | Slen wheez | 160 | 0 | 10 | 0 | 15,000 | 1,500 | 249 |
| Bow Gun | Murs wheez | 200 | 0 | 0 | 0 | 25,000 | 2,500 | 250 |
| Bow Gun | Fizdenkya | 300 | 0 | 0 | 0 | 70,000 | 7,000 | 251 |
| Bow Gun | Jutel wheez | 360 | 0 | 0 | 20 | 170,000 | 17,000 | 252 |
| Bow Gun | Myuza worgar | 340 | 0 | 0 | 20 | 130,000 | 13,000 | 253 |
| Bow Gun | Quoin worgar | 330 | 0 | 0 | 0 | 110,000 | 11,000 | 254 |
| Bow Gun | Latel worgar | 320 | 0 | 10 | 0 | 90,000 | 9,000 | 255 |
| Bow Gun | Bulay worgar | 390 | 0 | 0 | 0 | 230,000 | 23,000 | 256 |
| Bow Gun | Sod wheez | 240 | 0 | 0 | 5 | 40,000 | 4,000 | 257 |
| Bow Gun | Gustow wheez | 370 | 0 | 10 | 0 | 190,000 | 19,000 | 258 |
| Bow Gun | Missalen | 470 | 0 | 0 | 20 | 490,000 | 49,000 | 259 |
| Bow Gun | Fuen wheez | 280 | 0 | 0 | 5 | 60,000 | 6,000 | 260 |
| Bow Gun | Dejive | 380 | 0 | 0 | 0 | 210,000 | 21,000 | 261 |
| Bow Gun | Awekean | 430 | 0 | 5 | 5 | 350,000 | 35,000 | 262 |
| Bow Gun | Bassagorar | 440 | 0 | 40 | 0 | 380,000 | 38,000 | 263 |
| Bow Gun | Idd Jaezer | 480 | 0 | 0 | 0 | 540,000 | 54,000 | 264 |
| Bow Gun | Eld worgar | 410 | 0 | 0 | 0 | 290,000 | 29,000 | 265 |
| Bow Gun | Sento worgar | 450 | 0 | 20 | 20 | 410,000 | 41,000 | 266 |
| Bow Gun | Hulga worgar | 460 | 0 | 0 | 0 | 440,000 | 44,000 | 267 |
| Bow Gun | Fulsetna | 420 | 0 | 0 | 30 | 320,000 | 32,000 | 268 |
| Bow Gun | O.B.R | 500 | 0 | 0 | 0 | 470,000 | 47,000 | 269 |
| Bow Gun | Death and Raver | 510 | 0 | 0 | 66 | 570,000 | 57,000 | 270 |
| Bow Gun | Wrath of Manaha | 520 | 0 | 20 | 20 | 600,000 | 60,000 | 271 |
Weapon catalog
Katana
Slen geen
| Slen geen | |
|---|---|
| OFC | 110 |
| DEF | 0 |
| AGL | 65 |
| LUCK | 0 |
| Buy | 9,000 |
| Sell | 900 |
| Icon # | 584 |
| ID | 16,1 |
Korean name: 슬렌 긴 (Slen_geen)
Katana, a weapon used by one hand, was made for the purpose to cut someone with a keen-edged blade. A small one is for use in take-along and self-defense.
- 칼이란 칼날을 날카롭게 갈아서 뭔가를 벨 목적으로 만든 한손으로 사용하는 무기다. 이 소형 칼은 휴대용 또는 호신용으로 바람직하다
Berus geen
| Berus geen | |
|---|---|
| OFC | 120 |
| DEF | 0 |
| AGL | 40 |
| LUCK | 0 |
| Buy | 14,000 |
| Sell | 1,400 |
| Icon # | 585 |
| ID | 16,2 |
Korean name: 베루스 긴 (Berus_geen)
A katana made in the period when the skillof refining iron didn't exist. The qualityisn't so good but it's still used today for the material is easy to find
- 휴대용 칼. 이 칼은 칼날이 가늘고 짧기 때문에, 다른 무기와 함께 휴대할 수 있다. 실제 전투용으로는 적당하지 않지만, 어떤 사고로 다른 무기를 잃어버렸을 때는 도움이 된다
Meld geen
| Meld geen | |
|---|---|
| OFC | 150 |
| DEF | 0 |
| AGL | 60 |
| LUCK | 0 |
| Buy | 28,000 |
| Sell | 2,800 |
| Icon # | 586 |
| ID | 16,3 |
Korean name: 멜드 긴 (Meld_geen)
The most standard and convenient katana which Flamens in Raynard are using. It’s a prerequisite to be an expert.
- 가장 일반적이고 실용적인 칼로, 레이나드 경비병들도 사용하고 있다. 칼잡이가 되기를 원한다면 최소한의 장비라고 할 수 있다
Sefiz geen
| Sefiz geen | |
|---|---|
| OFC | 220 |
| DEF | 0 |
| AGL | 80 |
| LUCK | 30 |
| Buy | 60,000 |
| Sell | 6,000 |
| Icon # | 587 |
| ID | 16,4 |
Korean name: 세피즈 긴 (Sefiz_geen)
Harder and sharper katana than regular oneby using rare ore. But its manufacturing technique still doesn't catch up with the one written in an old book
- 희귀한 광석을 원료로 하기 때문에, 종래의 것보다 더 단단하고 날카롭게 만들어진 칼. 그래도 고서에 기록되어 있는 옛날 기술에는 미치지 못하는 것 같다
Yuman geen
| Yuman geen | |
|---|---|
| OFC | 310 |
| DEF | 0 |
| AGL | 110 |
| LUCK | 60 |
| Buy | 150,000 |
| Sell | 15,000 |
| Icon # | 588 |
| ID | 16,5 |
Korean name: 유만 긴 (Yuman_geen)
A rare item which has beauty and strength like ancient weapons. But it needs experience to utilize it. Yuman geen should be used only by a true warrior.
- 고대 무기에 필적하는 미와 강도를 갖춘 일품이지만 진가를 발휘하기 위해서는 상당한 숙련을 요한다. 따라서, 유만 긴과 어울리는 전사야말로 진정한 용사라고 할 수 있을 것이다
Nuz geen
| Nuz geen | |
|---|---|
| OFC | 130 |
| DEF | 0 |
| AGL | 50 |
| LUCK | 0 |
| Buy | 18,000 |
| Sell | 1,800 |
| Icon # | 589 |
| ID | 16,6 |
Korean name: 너즈 긴 (Nuz_geen)
A katana with very light weight, but requires high skill to give an effective slash. The naked sword controlled by an expert becomes a lethal weapon.
- 최대한 가볍게 만든 칼로 효과적인 일격을 가하려면 고도 기술이 요구된다. 숙련자가 나비처럼 춤추는듯한 서슬퍼런 칼날을 휘두르면 그 어떤 것도 덤비지 못하는 흉기가 된다
Sejua geen
| Sejua geen | |
|---|---|
| OFC | 160 |
| DEF | 0 |
| AGL | 55 |
| LUCK | 20 |
| Buy | 33,000 |
| Sell | 3,300 |
| Icon # | 590 |
| ID | 16,7 |
Korean name: 세쥬어 긴 (Sejua_geen)
A katana beautifully shining in platinum color. You almost never see it today except in some rituals by Flamens in Raynard.
- 온통 은색으로 빛나는 아름다운 칼. 간혹 레이나드의 신관이, 의식을 거행할 때 차는 경우도 있지만, 지금은 거의 찾아볼 수 없는 물건이다
Khengurt
| Khengurt | |
|---|---|
| OFC | 190 |
| DEF | 0 |
| AGL | 70 |
| LUCK | 0 |
| Buy | 48,000 |
| Sell | 4,800 |
| Icon # | 591 |
| ID | 16,8 |
Korean name: 켄거트 (Khengurt)
A katana, based on Nuz geen, was reformed a lot. The standard process offers a multi-purpose use by anyone.
- 너즈 긴을 기초로, 여러 차례 개량한 칼. 정통한 칼 제조법을 견지함으로써, 누구나 사용할 수 있는 대중성을 실현하고 있다
Dergel geen
| Dergel geen | |
|---|---|
| OFC | 200 |
| DEF | 0 |
| AGL | 60 |
| LUCK | 0 |
| Buy | 53,000 |
| Sell | 5,300 |
| Icon # | 592 |
| ID | 16,9 |
Korean name: 데겔 긴 (Dergel_geen)
The combination of the ancient manufacturing technique and today’s created this celebrated katana. It's quite heavy, but the sharpness is outstanding.
- 고대의 칼 제조기술과, 오늘날의 제조기술을 합쳐서 만들어진 명칼. 의외로 무겁지만, 그 예리함은 놀라울 정도다
C.A.2
| C.A.2 | |
|---|---|
| OFC | 260 |
| DEF | 0 |
| AGL | 80 |
| LUCK | 0 |
| Buy | 88,000 |
| Sell | 8,800 |
| Icon # | 593 |
| ID | 16,10 |
Korean name: C.A.2 (C.A.2)
Nobody knows what its name signified, but a legend in old book says a swordsman of this katana controlled the mysterious power that nobody could stop.
- 이 약칭이 무엇을 나타내고 있는지는 아직 밝혀지지 않았다. 고서에 기록된 전설에 의하면, 이 칼을 사용한 사람은 아무도 거역할 수 없는 불가사의한 힘을 발휘했다고 한다
Loden geen
| Loden geen | |
|---|---|
| OFC | 240 |
| DEF | 0 |
| AGL | 60 |
| LUCK | 0 |
| Buy | 68,000 |
| Sell | 6,800 |
| Icon # | 594 |
| ID | 16,11 |
Korean name: 로덴 긴 (Loden_geen)
A katana made by Flamens in Raynard, usingthe secret method that is only taught to selected men. You'll be surprised by its sacred and apotropaic power.
- 레이나드의 신관이 비장의 지식으로 만든 칼. 선택받은 자에게만 전해진다는 제조법으로 만들어진 이 칼은 신성해서, 악귀를 물리치는 힘을 가진다고 한다. 그 힘은 정말 놀랍다
Axi geen
| Axi geen | |
|---|---|
| OFC | 300 |
| DEF | 0 |
| AGL | 100 |
| LUCK | 0 |
| Buy | 128,000 |
| Sell | 12,800 |
| Icon # | 595 |
| ID | 16,12 |
Korean name: 액시 긴 (Axi_geen)
A katana designed with the highest modern technology. The continuous research by scholars brought the weapon. It's handy and durable.
- 현대 최고수준의 기술로 설계된 칼. 학자들의 끝없는 탐구심이 만들어낸 무기로, 다루기가 쉽고 높은 내구성을 자랑한다
Glenidra
| Glenidra | |
|---|---|
| OFC | 340 |
| DEF | 50 |
| AGL | 70 |
| LUCK | 20 |
| Buy | 168,000 |
| Sell | 16,800 |
| Icon # | 596 |
| ID | 16,13 |
Korean name: 그레니드라 (Glenidra)
The greatest expert adapted the ancient technique in an old book and made it. The modern technique couldn't be good enough to make better katana than this.
- 고서에 기록되어 있던 고대기술을 응용하여, 최고의 전문가가 만들어낸 것. 현대 기술로도 이보다 더 훌륭한 칼을 만들어내기는 어려울 것이다
Culun geen
| Culun geen | |
|---|---|
| OFC | 170 |
| DEF | 0 |
| AGL | 50 |
| LUCK | 0 |
| Buy | 38,000 |
| Sell | 3,800 |
| Icon # | 597 |
| ID | 16,14 |
Korean name: 쿨룬 긴 (Culun_geen)
One of the very special ancient weapons. It provides multiple blades, which gives a new blade after the first one is damaged, so it was described as a cat's nail.
- 이상한 빛을 발하는 고대무기 중 하나. 칼날이 다중구조로 되어 있어서, 칼날이 망가져도 그 밑에서 새로운 칼날이 나타나기 때문에 고양이 손톱에 비유되었다고 한다
Gore geen
| Gore geen | |
|---|---|
| OFC | 270 |
| DEF | 0 |
| AGL | 100 |
| LUCK | 40 |
| Buy | 100,000 |
| Sell | 10,000 |
| Icon # | 598 |
| ID | 16,15 |
Korean name: 구아 긴 (Gore_geen)
A katana used by warriors in the Ancient Raynegard. Though it required rare ore, the Raynegard used to manufacture many of them. It tells how strong they were
- 고대 레인가드 문명의 전사가 사용했던 칼. 희귀한 광석으로 제조됨. 레인가드에는 이것을 대량으로 제조했다고 하니까, 당시 그들의 세력이 얼마나 강했는지 알 수 있을 것이다
Ozeid geen
| Ozeid geen | |
|---|---|
| OFC | 250 |
| DEF | 0 |
| AGL | 90 |
| LUCK | 20 |
| Buy | 80,000 |
| Sell | 8,000 |
| Icon # | 599 |
| ID | 16,16 |
Korean name: 오제이드 긴 (Ozeid_geen)
A katana combined with several kinds of ore, shines out like a jade. The more it shines, the sharper it is. It's the weaponintegrated with beauty and power
- 소재가 되는 광석의 절묘한 조합으로, 비취의 빛을 발하는 칼이 되었다. 섬광과 같은 칼날을 지니고 있다. 미와 힘이 혼연일체가 된 희귀한 무기다
Soolpiliom
| Soolpiliom | |
|---|---|
| OFC | 330 |
| DEF | 0 |
| AGL | 140 |
| LUCK | 30 |
| Buy | 180,000 |
| Sell | 18,000 |
| Icon # | 600 |
| ID | 16,17 |
Korean name: 술피리옴 (Soolpiliom)
A katana used by cavalries in the Raynegard. The chevaliers used this big katana to slash off infantrymen from the top of horses and kill the enemy general.
- 레인가드의 빠른 스피드를 자랑했던 기마군단이 사용했다는 칼. 그 군단의 기사는 말위에서 보병을 내리치고, 적장을 일격에 쓰러뜨리기 위해 대형 칼을 사용했다고 한다
Rankerlemrio
| Rankerlemrio | |
|---|---|
| OFC | 400 |
| DEF | 0 |
| AGL | 120 |
| LUCK | 50 |
| Buy | 370,000 |
| Sell | 37,000 |
| Icon # | 601 |
