Consumables
Consumables cover the game's Medicine and Food item categories (category IDs 9 and 10 in cptnamecategory.txt: 약~Medicine and 식료품~Food), single-use items consumed via the item-use action (client opcode 0x14). They are defined across three textdata/NN.dat files — 10.dat (10 Medicine records), 34.dat (1 record, the rare Elixir — also category 9/Medicine), and 11.dat (60 Food records) — all sharing record type 4 in the NN.dat format, with flavor text from the matching cptNN.txt file.
Column semantics are only partly confirmed. Tracing the decoder in Ghidra (DatDecode_Consumable @ 00484882) pins the stat line's sscanf format at exactly "%d %d %d %d %d %d %d %d %d %d" — 10 integers, header (cols 1–8) plus two more (col9, col10, shown below as Col9/Col10). Neither is read anywhere in the client: the item tooltip's stat-row formatter (ItemDetail_FormatStatRows) only populates rows for weapon/armor/ring categories, and the item-use dispatcher has no medicine/food case at all — using a consumable is a pure network round trip (client sends 0x14, waits for the server's response). So the actual recovery effect is computed entirely server-side; Col9/Col10 are listed as raw data for that purpose, not as confirmed LIFE/FOOD amounts. See textdata NN.dat for the full trace.
The trailing status-name text on some Medicine rows is dead data. A number of 10.dat rows (and the 34.dat Elixir) carry an 11th token after the 10 integers — a Korean status-ailment name (e.g. 마비=paralysis, 독=poison, 수면=sleep, ULCK저하=stat decrease) or 전회복=full-recovery for Elixir. Since the sscanf format only consumes 10 %ds, this token is never parsed by rg.exe — it's shown below (where present) as "Status text (unused)" purely as a hint toward the item's intended effect, not confirmed mechanics.
The icon index (column Icon # below) is the item's image id inside the bitmapdata archive (record col6 in the NN.dat format).
Flavor text below is transcribed verbatim from the client's localization files, including original spacing/typo quirks (e.g. missing spaces from the translator).
Overview
Medicine
| # | Name | Korean name | Col9 | Col10 | Buy | Sell | Icon # | ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Cure Palsy | 큐어 팔시 | 0 | 0 | 2,000 | 600 | 200 | 10,1 |
| 2 | Potion | 포션 | 50 | 500 | 5,000 | 1,500 | 201 | 10,2 |
| 3 | Surpotion | 서포션 | 50 | 1000 | 50,000 | 15,000 | 202 | 10,3 |
| 4 | Panacea | 파나시아 | 50 | 2000 | 100,000 | 30,000 | 203 | 10,4 |
| 5 | Antidote | 안티도트 | 0 | 0 | 2,000 | 600 | 204 | 10,5 |
| 6 | Lim Luck | 림럭 | 0 | 0 | 5,000 | 4,000 | 205 | 10,6 |
| 7 | Lim Power | 림 파워 | 0 | 0 | 5,000 | 4,000 | 206 | 10,7 |
| 8 | Lim Guard | 림 가드 | 0 | 0 | 5,000 | 4,000 | 207 | 10,8 |
| 9 | Lim Speed | 림 스피드 | 0 | 0 | 5,000 | 4,000 | 208 | 10,9 |
| 10 | Awaker | 어웨이커 | 0 | 0 | 2,000 | 600 | 209 | 10,10 |
| 11 | Elixir | 에릭서 | 9999 | 9999 | 300,000 | 10,000 | 210 | 34,1 |
Food
| # | Name | Korean name | Col9 | Col10 | Buy | Sell | Icon # | ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Bopan's ham | 보반 햄 | 600 | 0 | 500 | 400 | 211 | 11,1 |
| 2 | Fried Sulin | 후라이드 슈린 | 1000 | 0 | 1,000 | 800 | 212 | 11,2 |
| 3 | Dos's steak | 도스 스테이크 | 1400 | 0 | 2,000 | 1,600 | 213 | 11,3 |
| 4 | Yon | 욘 | 800 | 0 | 500 | 400 | 214 | 11,4 |
| 5 | Gdarigdari | 구다리구다리 | 1200 | 0 | 1,000 | 800 | 215 | 11,5 |
| 6 | Dried Chom fish | 말린 촘 | 1600 | 0 | 2,000 | 1,600 | 216 | 11,6 |
| 7 | Leare | 릴 | 600 | 0 | 500 | 400 | 217 | 11,7 |
| 8 | Gotts | 고츠 | 1400 | 0 | 1,000 | 800 | 218 | 11,8 |
| 9 | Dorulun | 돌룬 | 1200 | 0 | 2,000 | 1,600 | 219 | 11,9 |
| 10 | Chizerl | 치젤 | 1800 | 0 | 6,000 | 4,800 | 220 | 11,10 |
| 11 | Geruttelini | 게룻트리니 | 2000 | 0 | 10,000 | 8,000 | 221 | 11,11 |
| 12 | Fanyan | 팬얀 | 600 | 0 | 500 | 400 | 222 | 11,12 |
| 13 | Apple | 사과 | 600 | 0 | 500 | 400 | 223 | 11,13 |
| 14 | Len | 렌 | 600 | 0 | 500 | 400 | 224 | 11,14 |
| 15 | Birik | 비릭 | 800 | 0 | 800 | 640 | 225 | 11,15 |
| 16 | Toku's seed | 토쿠의 열매 | 800 | 0 | 800 | 640 | 226 | 11,16 |
| 17 | Cocha | 코차의 열매 | 1000 | 0 | 1,000 | 800 | 227 | 11,17 |
| 18 | Ancent's seed | 고대나무의 열매 | 2000 | 0 | 4,000 | 3,200 | 228 | 11,18 |
| 19 | Unyora | 우뇨라 | 400 | 100 | 600 | 480 | 229 | 11,19 |
| 20 | Norlahi | 노라히 | 400 | 100 | 600 | 480 | 230 | 11,20 |
| 21 | Ja goo | 쟈구 | 600 | 100 | 600 | 480 | 231 | 11,21 |
| 22 | Gavie | 가비 | 800 | 100 | 1,000 | 800 | 232 | 11,22 |
| 23 | Gramon | 그라몬 | 800 | 150 | 1,000 | 800 | 233 | 11,23 |
| 24 | Fringer | 후린자 | 1000 | 150 | 1,500 | 1,200 | 234 | 11,24 |
| 25 | Yar Sharme | 야 샤메 | 1200 | 150 | 2,000 | 1,600 | 235 | 11,25 |
| 26 | Mokkbein | 모케바인 | 1000 | 150 | 3,000 | 2,400 | 236 | 11,26 |
| 27 | Dag-dag | 다그다그풀 | 1000 | 200 | 4,000 | 3,200 | 237 | 11,27 |
| 28 | Gubobo's soyegg | 구보보의 알조림 | 800 | 0 | 50,000 | 40,000 | 238 | 11,28 |
| 29 | Shogun Manjyu | 세장군 만두 | 400 | 0 | 50,000 | 40,000 | 239 | 11,29 |
| 30 | Sword candy | 양날 검 사탕 | 400 | 0 | 50,000 | 40,000 | 240 | 11,30 |
| 31 | Mageri's cheese | 마제리 치즈 | 2000 | 0 | 50,000 | 40,000 | 241 | 11,31 |
| 32 | Gliareus' liver | 그리아러스의 간 | 1000 | 0 | 24,500 | 12,250 | 308 | 11,32 |
| 33 | Fizbaia's liver | 피즈바이아의 간 | 1000 | 0 | 37,000 | 18,500 | 308 | 11,33 |
| 34 | Uthunia's liver | 우터니아의 간 | 1000 | 0 | 47,000 | 23,500 | 308 | 11,34 |
| 35 | Heaven's egg | 극락조의 알 | 1000 | 0 | 68,800 | 34,400 | 310 | 11,35 |
| 36 | Moarmo's egg | 모아모의 알 | 1000 | 0 | 12,400 | 6,200 | 310 | 11,36 |
| 37 | Fromers' root | 프로머스의 뿌리 | 600 | 0 | 5,200 | 2,600 | 236 | 11,37 |
| 38 | Ge-Sharme's root | 구 샤메의 뿌리 | 800 | 0 | 10,200 | 5,100 | 236 | 11,38 |
| 39 | Merulute's root | 멜루타의 뿌리 | 1000 | 0 | 17,200 | 8,600 | 236 | 11,39 |
| 40 | Eige's root | 에이주의 뿌리 | 600 | 0 | 6,400 | 3,200 | 236 | 11,40 |
| 41 | Nueloge's root | 누로에주의 뿌리 | 1000 | 0 | 12,400 | 6,200 | 236 | 11,41 |
| 42 | Koonege's root | 코네이주의 뿌리 | 600 | 0 | 18,400 | 9,200 | 236 | 11,42 |
| 43 | Ariopos' root | 아리오포스 뿌리 | 400 | 0 | 2,800 | 1,400 | 236 | 11,43 |
| 44 | Seginpos' root | 세긴포스의 뿌리 | 800 | 0 | 4,800 | 2,400 | 236 | 11,44 |
| 45 | Guriapos's root | 구리아포스 뿌리 | 1000 | 0 | 8,800 | 4,400 | 236 | 11,45 |
| 46 | Small Kyul | 작은 큘 | 400 | 200 | 2,600 | 1,300 | 230 | 11,46 |
| 47 | Small Gunorahi | 작은 구노라히 | 400 | 300 | 6,600 | 3,300 | 230 | 11,47 |
| 48 | Small Muwakyul | 작은 무와큘 | 400 | 400 | 14,600 | 7,300 | 230 | 11,48 |
| 49 | Gonterui's liver | 곤테르니의 간 | 400 | 0 | 45,000 | 18,000 | 308 | 11,49 |
| 50 | Altonia's liver | 알터니아의 간 | 600 | 0 | 55,000 | 22,000 | 308 | 11,50 |
| 51 | Sugeibalua's egg | 수게바루아의 알 | 400 | 0 | 35,000 | 14,000 | 310 | 11,51 |
| 52 | Fulbalua's egg | 풀바루아의 알 | 600 | 0 | 46,000 | 18,400 | 310 | 11,52 |
| 53 | Fulsaeld's egg | 풀사엘드의 알 | 800 | 0 | 52,000 | 20,800 | 310 | 11,53 |
| 54 | Rtonibalua's egg | 르톤바루아의 알 | 400 | 0 | 73,000 | 29,200 | 310 | 11,54 |
| 55 | Seneante's egg | 세난테의 알 | 600 | 0 | 14,000 | 5,600 | 310 | 11,55 |
| 56 | Segileante's egg | 세질안테의 알 | 800 | 0 | 33,000 | 13,200 | 310 | 11,56 |
| 57 | Kishante's egg | 키샨테의 알 | 800 | 0 | 52,000 | 20,800 | 310 | 11,57 |
| 58 | Lieurante's root | 류란테의 뿌리 | 600 | 0 | 9,000 | 3,600 | 236 | 11,58 |
| 59 | Gigalante's root | 기가란테의 뿌리 | 600 | 0 | 19,000 | 7,600 | 236 | 11,59 |
| 60 | Raudia's root | 라우디아의 뿌리 | 800 | 0 | 29,000 | 11,600 | 236 | 11,60 |
Medicine catalog
Cure Palsy
| Cure Palsy | |
|---|---|
| Col9 | 0 |
| Col10 | 0 |
| Buy | 2,000 |
| Sell | 600 |
| Status text (unused) | 마비 |
| Icon # | 200 |
| ID | 10,1 |
Korean name: 큐어 팔시 (Cure_Palsy)
Medicine to recover from numbness. As ahuman who gets numbness will be attackedeasily, one has to take Cure Palsiy torecover as soon as possible.
- 손 발이 저리고 마비된 몸을 원래대로 회복시키는 약. 마비된 사람은, 공격 받기 딱 좋은 표적이 되기 때문에, 가능한한 빨리 큐어팔시로 회복해야 한다
Potion
| Potion | |
|---|---|
| Col9 | 50 |
| Col10 | 500 |
| Buy | 5,000 |
| Sell | 1,500 |
| Icon # | 201 |
| ID | 10,2 |
Korean name: 포션 (Potion)
Medicine to heal small wounds by theherbal effect. It works so quickly for anabrasion and a scrape.
- 약재로 이용한다. 효능은 몸에 상처를 입었을 때, 조금만 치료해주는 약. 찰과상이나 긁힌 상처 정도는 간단히 치료할 수 있을 것이다
Surpotion
| Surpotion | |
|---|---|
| Col9 | 50 |
| Col10 | 1000 |
| Buy | 50,000 |
| Sell | 15,000 |
| Icon # | 202 |
| ID | 10,3 |
Korean name: 서포션 (Surpotion)
Surpotion is special medicine totemporarily activate healing power. Itshigh effect can perfectly heal slightwounds.
- 서포션은 몸의 치유능력을 일시적으로 활성화시키는 것을 목적으로 조합된 특수한 약이다. 그 회복력이 높아서, 가벼운 상처 정도라면 어렵지 않게 회복할 수 있다
Panacea
| Panacea | |
|---|---|
| Col9 | 50 |
| Col10 | 2000 |
| Buy | 100,000 |
| Sell | 30,000 |
| Icon # | 203 |
| ID | 10,4 |
Korean name: 파나시아 (Panacea)
Secret medicine to perfectly heal anywounds on your body no matter how seriousthey are. Although it's hard to get itbecause of the scarcity value, you’dbetter have it to fight against a powerfulenemy.
- 중상이든 경상이든간에, 몸에 입은 상처라면, 어떤 것이든 완전히 치료할 수 있는 비약. 희소가치가 높아서 구하기도 어렵지만, 강적과 대치할 때에는 꼭 가지고 다니길 바란다
Antidote
| Antidote | |
|---|---|
| Col9 | 0 |
| Col10 | 0 |
| Buy | 2,000 |
| Sell | 600 |
| Status text (unused) | 독 |
| Icon # | 204 |
| ID | 10,5 |
Korean name: 안티도트 (Antidote)
Antidote is medicine to remove toxinsthat reduce your strength little bylittle. You'd be safe with it in case youhave to travel in some outposts wherefierce poisonous animals inhabit.
- 서서히 체력을 빼앗는 독소를 몸에서 제거하는 약이 안티도트다. 만약 독소를 가진 맹수가 생식하는 변방지역을 여행해야 한다면, 이 약을 소지하는 것이 좋을 것이다
Lim Luck
| Lim Luck | |
|---|---|
| Col9 | 0 |
| Col10 | 0 |
| Buy | 5,000 |
| Sell | 4,000 |
| Status text (unused) | ULCK저하 |
| Icon # | 205 |
| ID | 10,6 |
Korean name: 림럭 (Lim_Luck)
Medicine to bring back one’s luck, but itcan only restore luck that one had before.The large amount of medicine won't makeone luckier than as one were.
- 행운을 빼앗긴 사람에게, 다시 행운을 가져다주는 약이다. 그 사람이 전에 가졌던 행운을 원래대로 되돌려 줄뿐, 아무리 약을 많이 먹어도 지금보다 행복해지지는 않는다
Lim Power
| Lim Power | |
|---|---|
| Col9 | 0 |
| Col10 | 0 |
| Buy | 5,000 |
| Sell | 4,000 |
| Status text (unused) | STR저하 |
| Icon # | 206 |
| ID | 10,7 |
Korean name: 림 파워 (Lim_Power)
Fatal hits and hard attacks can extremelyreduce power with muscles stiff. Lim Poweris medicine to recover from theoffenseless condition.
- 통렬한 타격이나 예리한 공격을 받으면, 일시적으로 근육이 경직되어, 공격력이 극단적으로 떨어지는 일이 있다. 림 파워는 이런 공격력 저하 상태를 치료하는 약이다
Lim Guard
| Lim Guard | |
|---|---|
| Col9 | 0 |
| Col10 | 0 |
| Buy | 5,000 |
| Sell | 4,000 |
| Status text (unused) | DEF저하 |
| Icon # | 207 |
| ID | 10,8 |
Korean name: 림 가드 (Lim_Guard)
Some specific attacks can break one’sdefense and create big gaps. Lim Guard canrecover from the defenseless conditionimmediately.
- 특정 공격을 받으면 방어가 풀려서, 큰 헛점이 생기는 경우가 있다. 림 가드를 사용하면, 방어력 저하상태를 순식간에 회복할 수 있다
Lim Speed
| Lim Speed | |
|---|---|
| Col9 | 0 |
| Col10 | 0 |
| Buy | 5,000 |
| Sell | 4,000 |
| Status text (unused) | AGL저하 |
| Icon # | 208 |
| ID | 10,9 |
Korean name: 림 스피드 (Lim_Speed)
When one forgets how to move quickly inmany situations, this medicine can beeffective to bring back one’s sense. Butlarge quantity of medicine won't make onerun fast.
- 여러 가지 상황에서 필요한 몸의 대처능력을 상실한 사람에게, 다시 그 감각을 되살려주는 약. 많이 먹는다고 해서, 빨리 달릴 수 있게 되지는 않는다
Awaker
| Awaker | |
|---|---|
| Col9 | 0 |
| Col10 | 0 |
| Buy | 2,000 |
| Sell | 600 |
| Status text (unused) | 수면 |
| Icon # | 209 |
| ID | 10,10 |
Korean name: 어웨이커 (Awaker)
Awaker, with a pungent odor, hurts one’sthroat with an acute pain first, but laterone will have a very good feeling. Themedicine is known to shake off sleepinessimmediately so it wouldn't be importantfor people who live peacefully
- 어웨이커는 자극적인 냄새가 강한 약으로, 복용할 때 한 순간 목이 타들어가는 것 같은 극심한 고통을 느끼지만, 그 후에는 기분이 아주 상쾌해진다. 오로지 졸음을 순식간에 쫓기위한 약으로만 알려져 있기 때문에, 평화롭게 살고 있는 사람과는 전혀 관계없는 약이다
Elixir
| Elixir | |
|---|---|
| Col9 | 9999 |
| Col10 | 9999 |
| Buy | 300,000 |
| Sell | 10,000 |
| Status text (unused) | 전회복 |
| Icon # | 210 |
| ID | 34,1 |
Korean name: 에릭서 (Elixir)
Elixir a miraculous nostrum, it has thepower to turn any human body into aperfect health. Even if one becomes ill ona journey, he can recover immediately withthis. The only thing this medicine cannotwork against is probably aging.
- 기적의 비약이라고도 불리는 에릭서는 인간의 몸상태를 거의 완전하게 건강한 몸으로 만드는 힘을 가진다고 한다. 가지고 다니면, 여행 도중에 쓰러져도 그곳에서 회복할 수 있다. 만능으로 보이는 이 에릭서가 효과를 내지 못하는 것은, 인간의 노쇠함뿐일 것이다