Emblems
Emblems are category 9 in cptnamecategory.txt (문장~Emblem), defined in 9.dat — record type 3 in the NN.dat format (8 columns: header only, no stat block at all). Unlike rings, armor, or weapons, emblems carry no combat stats and every one of the 58 records is literally named "Emblem" (문장 / Emblem) in both languages — there's no unique name to distinguish one from another, and no cpt9.txt description file exists.
This makes an emblem purely a cosmetic choice: a party-leader crest/icon shown on the status panel (per the confirmed field trace, record col6 is used directly as the icon id passed to the bitmap-image loader for the leader's emblem). All 58 entries share the same flat price (buy 500 / sell 400) and differ only by their icon index — the item's image id inside the bitmapdata archive — listed below for each so the matching sprite can be located and uploaded later.
Because there's no per-item name, this page doesn't follow the per-item-heading pattern used on Rings/Armor/Weapons — there's nothing to anchor-link by name. To reference a specific emblem from another page, use its entry number, e.g. [[Emblems#Overview]] and cite entry 23 (icon 132).
Overview
[edit]| Entry # | Icon # | ID |
|---|---|---|
| 1 | 110 | 9,1 |
| 2 | 111 | 9,2 |
| 3 | 112 | 9,3 |
| 4 | 113 | 9,4 |
| 5 | 114 | 9,5 |
| 6 | 115 | 9,6 |
| 7 | 116 | 9,7 |
| 8 | 117 | 9,8 |
| 9 | 118 | 9,9 |
| 10 | 119 | 9,10 |
| 11 | 120 | 9,11 |
| 12 | 121 | 9,12 |
| 13 | 122 | 9,13 |
| 14 | 123 | 9,14 |
| 15 | 124 | 9,15 |
| 16 | 125 | 9,16 |
| 17 | 126 | 9,17 |
| 18 | 127 | 9,18 |
| 19 | 128 | 9,19 |
| 20 | 129 | 9,20 |
| 21 | 130 | 9,21 |
| 22 | 131 | 9,22 |
| 23 | 132 | 9,23 |
| 24 | 133 | 9,24 |
| 25 | 134 | 9,25 |
| 26 | 135 | 9,26 |
| 27 | 136 | 9,27 |
| 28 | 137 | 9,28 |
| 29 | 138 | 9,29 |
| 30 | 139 | 9,30 |
| 31 | 140 | 9,31 |
| 32 | 141 | 9,32 |
| 33 | 142 | 9,33 |
| 34 | 143 | 9,34 |
| 35 | 144 | 9,35 |
| 36 | 145 | 9,36 |
| 37 | 146 | 9,37 |
| 38 | 147 | 9,38 |
| 39 | 148 | 9,39 |
| 40 | 149 | 9,40 |
| 41 | 150 | 9,41 |
| 42 | 151 | 9,42 |
| 43 | 152 | 9,43 |
| 44 | 153 | 9,44 |
| 45 | 154 | 9,45 |
| 46 | 155 | 9,46 |
| 47 | 156 | 9,47 |
| 48 | 157 | 9,48 |
| 49 | 158 | 9,49 |
| 50 | 159 | 9,50 |
| 51 | 160 | 9,51 |
| 52 | 161 | 9,52 |
| 53 | 162 | 9,53 |
| 54 | 163 | 9,54 |
| 55 | 164 | 9,55 |
| 56 | 165 | 9,56 |
| 57 | 166 | 9,57 |
| 58 | 167 | 9,58 |
Buy price for every entry: 500. Sell price for every entry: 400.
No emblem
[edit]33.dat holds a single record — the baseline used when no emblem is equipped, analogous to armor's bare-body baseline and the unarmed weapon baseline. It is not a purchasable item (buy/sell are both 0) and, like the other 58 entries, carries no stats.
Korean name: 빈 메다리온 (karamerd) — "empty medallion"
ID: 33,1
See also
[edit]- BIN textdata
- textdata NN.dat — record format, common header, and the confirmed col6 = icon-index field
- Rings, Armor, Weapons — the other equipment catalogs