Misc items
Misc items are category 8 in the NN.dat record format (type-8, 8 columns — header only, no combat-stat block at all, per textdata NN.dat). Unlike rings/armor/weapons there is no shared 6-stat block; every record ends after the common header (dat #, entry #, sub-type ×2, sort key, icon #, buy, sell).
The category bundles five otherwise-unrelated data sources that the client groups under the same record layout:
.dat file |
Contents | Entries | Flavor text (cptNN.txt)
|
|---|---|---|---|
35.dat |
Ore (mining resources, used as crafting/scroll material — see Scrolls) | 17 | Full Korean~English |
36.dat |
Monster drop items (fangs, scales, stones, charms — cosmetic/quest, ties a drop to the monster it came from) | 154 | Full Korean~English |
37.dat |
Quest miscellany (boxes, flowers, statues, building stone) | 12 | Korean only (cpt37.txt English side is a literal 0 — never localized)
|
48.dat |
Letters (quest/story correspondence; every record's English name is literally "Letter") | 48 | Korean only (English side is a literal 0)
|
49.dat |
Travel documents ("TRAVERLERS"/"TOURISTS" passes, purely numbered) | 228 | None (no cpt49.txt content — all entries are 0/e~0/e)
|
All 459 records share the same header layout: col5 is a tentative item-level/sort key (see textdata NN.dat), col6 is the icon index into bitmapdata, col7/col8 are buy/sell price.
Ore
[edit]Ore is mined material used as crafting/upgrade currency — several Scrolls recipes consume specific ore grades as their material cost. All 17 records carry full Korean~English flavor text.
Iron_ore
[edit]| Iron_ore | |
|---|---|
| Korean | 가장 다양한 용도로 사용되는 광석. 어느 가정에나 이 광석을 사용한 도구가 있다. 바라트를 중심으로 대륙전체의 갱도에서 채취할 수 있다 |
| Icon # | 311 |
| Buy | 1800 |
| Sell | 900 |
| ID | 35,1 |
An ore that is use for all kinds of purposes. Every household has utensils made from it. It can be picked in mines inBhalatt as well as mines all over the continent.
Copper_ore
[edit]| Copper_ore | |
|---|---|
| Korean | 일반적인 광석의 하나. 금속으로서는 그리 견고한 부류에 속하지 않으며, 고대에 있어서는 의식용 도구 등을 만들기 위해 사용되었다 |
| Icon # | 312 |
| Buy | 1600 |
| Sell | 800 |
| ID | 35,2 |
One of the common kinds of ores. It is not so hard as metal and was used to make such things as arms for ceremonies.
Silver_ore
[edit]| Silver_ore | |
|---|---|
| Korean | 희고 아름다운 빛을 내는 광석. 장식품이나 을 넣는 칼집 등, 의 예술적 가치를 높이기 위해 사용되고 있다 |
| Icon # | 313 |
| Buy | 2000 |
| Sell | 1000 |
| ID | 35,3 |
An ore that gives off beautiful white light. It is mainly used for ornaments, sheaths and swords to increase their artistic value.
Gold_ore
[edit]| Gold_ore | |
|---|---|
| Korean | 늘 변함없는 아름다운 빛을 내는 광석. 금은 해를 거듭해도 녹스는 일이 없기 때문에, 보석으로서의 가치가 높다 |
| Icon # | 314 |
| Buy | 4000 |
| Sell | 2000 |
| ID | 35,4 |
An ore that gives off beautiful light that fades way. It is of great value as a jewel as it never rusts.
Platinum_ore
[edit]| Platinum_ore | |
|---|---|
| Korean | 회백색의 아름다운 빛을 내는 광석. 장식품으로 사용되는 일이 많다 |
| Icon # | 315 |
| Buy | 5000 |
| Sell | 2500 |
| ID | 35,5 |
A pale-gray ore that gives off beautiful light. It is often used as ornaments.
Lunarium
[edit]| Lunarium | |
|---|---|
| Korean | 노란색의 연한 빛을 내는 광석으로, 철보다 단단하다. 귀금속으로서 가치가 높고, 루나륨을 듬뿍 사용한 무기는 미술품으로서도 고급품이다 |
| Icon # | 316 |
| Buy | 15000 |
| Sell | 7500 |
| ID | 35,6 |
This ore, which gives off pale-yellow light, is harder than iron. It is of greatvalue as one of the precious metals. Arms made with plenty of lunarium are artistically advanced.
Ceresium
[edit]| Ceresium | |
|---|---|
| Korean | 보라색의 연한 빛을 내는 광석. 고귀함을 나타내는 보라색은, 많은 사람들에게 사랑받는 색이며, 세레시움으로 만든 반지는 비싼 값으로 거래된다. |
| Icon # | 317 |
| Buy | 20000 |
| Sell | 10000 |
| ID | 35,7 |
An ore that gives off pale-purple light. Purple, which symbolizes honor, is loved by a lot of people and the ring made of ceresium has a high market value.
Geonium
[edit]| Geonium | |
|---|---|
| Korean | 갈색 빛을 내는 구리와 비슷한 광석. 하지만, 그 경도는 구리와 비교가 안될 정도로 단단하다 |
| Icon # | 318 |
| Buy | 25000 |
| Sell | 12500 |
| ID | 35,8 |
An ore similar to the copper ore that gives off brown light. It is much harder than the copper.
Hartite
[edit]| Hartite | |
|---|---|
| Korean | 붉은 보라색 빛을 내는 광석. 특수한 공정을 거쳐 순도를 높이면, 반짝반짝 빛이 나게 된다 |
| Icon # | 319 |
| Buy | 8000 |
| Sell | 4000 |
| ID | 35,9 |
An ore that gives off purple light. It sparkles when purified by a special process.
Aeronium
[edit]| Aeronium | |
|---|---|
| Korean | 아름다운 바다색의 빛을 가진 광석. 가다라마 사람들에게 있어 에어로니움은 성스런 보석으로, 다양한 장식품의 소재로 사용된다 |
| Icon # | 320 |
| Buy | 9000 |
| Sell | 4500 |
| ID | 35,10 |
An ore that gives off beautiful light-blue glitter. Aeronium is a holy stone for the people of Gadalama and it is used as a material for many ornaments.
Saintlium
[edit]| Saintlium | |
|---|---|
| Korean | 짙은 보라색을 띤 광석. 가공을 하려면, 다른 광석보다 더 높은 온도로 녹여야 한다. 따라서, 대장간 일에 숙련된 사람이 아니면, 좀처럼 원하는대로 다룰 수 없다 |
| Icon # | 321 |
| Buy | 40000 |
| Sell | 20000 |
| ID | 35,11 |
A dark purple ore which has to be melted at higher temperature than other kinds of ore to process. Only skilled blacksmiths can handle it properly.
Flare_ore
[edit]| Flare_ore | |
|---|---|
| Korean | 빛의 명멸을 반복하는 이상한 광석. 고대 레인가드문명은, 프래어광석이 갖는 이상한 힘을 끌어냈다고 하는데, 그것이 도대체 어떤 힘이었는지는 아직도 밝혀지지 않았다 |
| Icon # | 322 |
| Buy | 10000 |
| Sell | 5000 |
| ID | 35,12 |
A mysterious ore that has flickering light. It is said that the ancient civilization of Raynegard was bringing outthe mysterious power of Flare ore, but nobody knows what that power really was.
Orichalcum
[edit]| Orichalcum | |
|---|---|
| Korean | 붉고 투명한 광석. 오리할콘의 순도는 지극히 낮아서, 원석에서 채취하려면 방대한 공정이 필요하다 |
| Icon # | 323 |
| Buy | 50000 |
| Sell | 25000 |
| ID | 35,13 |
An ore that is transparent red. It has a low purity of Orichalcum and it requires apain staking procedure to cut it out of the rough ore.
Hechexis
[edit]| Hechexis | |
|---|---|
| Korean | 초록색의 투명한 광석. 평화로운 숲을 연상시킨다는 이유에서, 최근들어 장신구로서 인기가 높아지고 있다 |
| Icon # | 324 |
| Buy | 26000 |
| Sell | 13000 |
| ID | 35,14 |
An ore that is transparent green. It is becoming popular as ornaments these days for the reason that it is associated with the peaceful forest.
Landkite
[edit]| Landkite | |
|---|---|
| Korean | 푸른색의 투명한 광석. 다른 광석과 잘 맞지 않아서, 재료로서 사용하기 어렵다 |
| Icon # | 325 |
| Buy | 30000 |
| Sell | 15000 |
| ID | 35,15 |
An ore that is transparent blue. It is a difficult material to use since it disagrees with other kinds of ore.
Chronosite
[edit]| Chronosite | |
|---|---|
| Korean | 사람을 얼씬도 못하게 하는 흰 빛을 발하며, 신성한 분위기를 자아내는 희귀한 광석. 강력한 도구를 만들기 위해서 필요하게 되는 일이 많다 |
| Icon # | 326 |
| Buy | 27000 |
| Sell | 13500 |
| ID | 35,16 |
A rare ore that creates a divine atmosphere with its white radiance which keeps people at a distance. It is often used to make powerful weapons.
Profanium
[edit]| Profanium | |
|---|---|
| Korean | 새까만 빛을 내는 광석. 고대 두란하임문명의 유적에 사용되고 있는 석주에도 이 광석과 같은 계통의 성분이 함유되어 있다 |
| Icon # | 327 |
| Buy | 28000 |
| Sell | 14000 |
| ID | 35,17 |
An ore that gives off pitch-dark radiance. The stone pillars at the ruins of the ancient civilization of Doulanghaim contain a similar kind of constituent.
Monster items
[edit]36.dat — 154 records, drop-item tokens tied to a specific monster (fangs/scales/stones/charms/symbols). Every record has full flavor text describing the source monster, but no unique gameplay function beyond quest turn-ins and value, so this uses one flat sortable table (per the Scrolls-style precedent) rather than 154 individual headings. Name is the item's own English name (e.g. "Weldok's fang"); the flavor column repeats the monster description verbatim from cpt36.txt.
Localization bug: entries 140 ("Dugom's_fang") and 141 ("Manaha's_fang") have unique, correct Korean flavor text describing those two items, but the English side is copy-pasted verbatim from entries 139/140 ("Dogof's Charm #18/#19") instead — a genuine client-side localization mistake, same class of bug previously found on the Books page (cpt47.txt). Transcribed here as-is (documenting the client's actual, buggy behavior) rather than silently corrected.
| Entry # | Name | Description | Icon # | Buy | Sell | ID |
|---|---|---|---|---|---|---|
| 1 | Weldok's_fang | Weldok's fang: A heinous monster with thebody of human and the head of a wolf | 306 | 2960 | 1480 | 36,1 |
| 2 | Welzag's_fang | Welzag's fang: A monster that is a half-man, half-wolf and a Weldok leader | 306 | 6960 | 3480 | 36,2 |
| 3 | Arga's_fang | Arga's fang: A monster that is a half-manand half-wolf and a living Weldok god | 306 | 12960 | 6480 | 36,3 |
| 4 | Lhugrize's_fang | Lhugrize's fang: A monster that is half-man, half-wolf monster and can wield weapons | 306 | 8500 | 4250 | 36,4 |
| 5 | Lhugmeld's_fang | Lhugmeld's fang: A monster that is a mutant variety of the Lhugrize species | 306 | 14500 | 7250 | 36,5 |
| 6 | Lhugkared's_fang | Lhugkared's fang: A monster that is from the Lhugrize species and always carries a weapon | 306 | 22500 | 11250 | 36,6 |
| 7 | Athygo's_fang | Athygo's fang: A ravenous ape-like monster | 306 | 3800 | 1900 | 36,7 |
| 8 | Mig_Mig's_fang | Migu Migu's fang: A monster that is of the same species as the Athygo | 306 | 7800 | 3900 | 36,8 |
| 9 | Mezathygo's_fang | Mezathygo's fang: A ferocious ape-like monster | 306 | 13800 | 6900 | 36,9 |
| 10 | Gliass'_fang | Grias' fang: A ferocious giant monster with a lion's head | 306 | 6500 | 3250 | 36,10 |
| 11 | Suleglia's_fang | Soolgria's fang: A giant monster that canunleash a sonic shock wave | 306 | 15500 | 7750 | 36,11 |
| 12 | Baluaus's_scale | Baluaus' scale: A monster that can warp into both human and dragon forms | 307 | 33000 | 16500 | 36,12 |
| 13 | Balumeld's_scale | Balumeld's scale: A warrior monster that can warp into both human and dragon forms | 307 | 39000 | 19500 | 36,13 |
| 14 | Balupilo's_scale | Balupilo's scale: A dark knight that can warp into both human and dragon forms | 307 | 45000 | 22500 | 36,14 |
| 15 | Sugeibucco_stone | Sugeibucco's stone: A monster with a mineral-like exterior skin and a luminescent fire inside | 311 | 7000 | 3500 | 36,15 |
| 16 | Khenbucco_stone | Khenbucco's stone: A monster covered entirely with stone | 311 | 19000 | 9500 | 36,16 |
| 17 | Fuzlbucco_stone | Fuzlbucco's stone: A monster covered entirely with minerals | 311 | 31000 | 15500 | 36,17 |
| 18 | Saelbucco_stone | Saelbucco's stone: A monster covered entirely with ice | 311 | 6000 | 3000 | 36,18 |
| 19 | Lereybucco_stone | Lereybucco's stone: A monster covered entirely by cold mud with a frozen core | 311 | 16000 | 8000 | 36,19 |
| 20 | Reenbucco_stone | Reenbucco's stone: A monster with a body made entirely of lumps of ice | 311 | 26000 | 13000 | 36,20 |
| 21 | Agroagge's_scale | Aggroage's scale: A monster that worshipsstrength | 307 | 20000 | 10000 | 36,21 |
| 22 | Agrogeer's_scale | Aggrgeel's scale: A monster that is always searching for victory | 307 | 30000 | 15000 | 36,22 |
| 23 | Agromuns'_scale | Aggrmans' scale: Suspected leader of the Aggroage | 307 | 40000 | 20000 | 36,23 |
| 24 | Melguis's_fang | Melguis' fang: A monster with eyes in both its head and abdomen | 306 | 27000 | 13500 | 36,24 |
| 25 | Bassago_spike | Bassago's spike: A monster that is half-human and half-crustacean that lives both on the land and in water | 306 | 8500 | 4250 | 36,25 |
| 26 | Bibassago_spike | Baibassago's spike: A monster that lives both on land and in water | 306 | 22500 | 11250 | 36,26 |
| 27 | Gadbassago_spike | Gadbassago's spike: A subspecies of the Bassago, this monster lives in deep underground lakes | 306 | 36500 | 18250 | 36,27 |
| 28 | Denispoa's_scale | Dinyspoa's scale: A lizard-like monster with fire for blood | 307 | 5200 | 2600 | 36,28 |
| 29 | Fulsepoa's_scale | Fulspoa's scale: A lizard-like monster that lives and hunts in deserts or near volcanoes | 307 | 15200 | 7600 | 36,29 |
| 30 | Ragnapoa's_scale | Ragnapoa's scale: A lizard-like monster that the Raynard people believe to be a demon | 307 | 21200 | 10600 | 36,30 |
| 31 | Sodis's_scale | Swordis' scale: A monster with something resembling a crystal on the top of its head | 307 | 11000 | 5500 | 36,31 |
| 32 | Sodarnya's_scale | Swodlnya's scale: A crocodile-like monster covered with a hard crystalline barbs | 307 | 21000 | 10500 | 36,32 |
| 33 | Geenalua's_scale | Geenalua's scale: A monster with a metallic sword-like appendage | 307 | 31000 | 15500 | 36,33 |
| 34 | Aggrebix's_fang | Aggrebix's fang: A zoomorphic monster with great speed and a flaming mane that roams the plains | 306 | 16600 | 8300 | 36,34 |
| 35 | Fulbix's_fang | Fulbix's fang: A monster that speeds across the ground while scattering flames | 306 | 26600 | 13300 | 36,35 |
| 36 | Bixeguma's_fang | Bixeguma's fang: A fire breathing monsterthat will burn its enemies to ashes | 306 | 36600 | 18300 | 36,36 |
| 37 | Nerigally's_fang | Neligarry's fang: An anthropoid with the upper body of a human | 306 | 10500 | 5250 | 36,37 |
| 38 | Rudgally's_fang | Rudogarry's fang: A monster with the outer appearance of a human skeleton | 306 | 21500 | 10750 | 36,38 |
| 39 | Rudgeniss's_fang | Ruginys' fang: A legendary monster with the name of Death | 306 | 32500 | 16250 | 36,39 |
| 40 | Hedomo's_fang | Hadmo's fang: A monster with the appearance of a salamander | 306 | 3800 | 1900 | 36,40 |
| 41 | Jivhedomo's_fang | Jivhadomo's fang: A giant salamander thatspits highly corrosive acid | 306 | 9800 | 4900 | 36,41 |
| 42 | Hedmarius's_fang | Hadomleus' fang: A giant salamander with ferocious fangs | 306 | 17800 | 8900 | 36,42 |
| 43 | Gaflqas's_fang | Gaflqas' fang: A monster that attacks using hypnotic sonic waves | 306 | 2500 | 1250 | 36,43 |
| 44 | Gafldarm's_fang | Gafldarm's fang: A monster that uses powerful hypnotic sonic waves to lull its enemies to sleep | 306 | 8500 | 4250 | 36,44 |
| 45 | Gaflsetna's_fang | Gaflsetna's fang: A monster that drinks the blood of humans | 306 | 14500 | 7250 | 36,45 |
| 46 | Kalcude_feather | Kalcude's feather: A flying monster with a belligerent disposition | 309 | 24600 | 12300 | 36,46 |
| 47 | Busoled_feather | Bussold's feather: A monster capable of creating a small scale tornado | 309 | 44400 | 22200 | 36,47 |
| 48 | Nidd's_scale | Nidd's scale: A monster with the body of a lizard but the wings of a bat | 307 | 3000 | 1500 | 36,48 |
| 49 | Mulnidd's_scale | Mulnid's scale: A monster that is exudes poison all over its body | 307 | 8000 | 4000 | 36,49 |
| 50 | Seginidd's_scale | Seginnid's scale: A monster with a spear-like tongue that can shoot poisonousvenom | 307 | 14000 | 7000 | 36,50 |
| 51 | Moamo_feeler | Moamo's feeler: A monster that can silently swoop down on its enemies from above | 309 | 3400 | 1700 | 36,51 |
| 52 | Kishmoamo_feeler | Ksumoamo's feeler: A monster that is believed to have come from the stars | 309 | 15400 | 7700 | 36,52 |
| 53 | Sodglow's_fang | Sodglow's fang: An ancient guardian | 306 | 11000 | 5500 | 36,53 |
| 54 | Utonaglow's_fang | Utonaglow's fang: An ancient guardian with the form of an insect | 306 | 25500 | 12750 | 36,54 |
| 55 | Ruzglow's_fang | Ruzgiow's fang: Brings about complete destruction | 306 | 32500 | 16250 | 36,55 |
| 56 | Argoul's_fang | Argorl's fang: A scorpion-like monster with a metallic appearance | 306 | 5000 | 2500 | 36,56 |
| 57 | Zgoul's_fang | Zgoul's fang: A monster possessed by an ancient ghost filled with deep regret | 306 | 13000 | 6500 | 36,57 |
| 58 | Gidgoul's_fang | Gidgoul's fang: The ancient Raynegard created this merciless monster to protect their interests | 306 | 25000 | 12500 | 36,58 |
| 59 | Dobalgen's_fang | Doubalgen's fang: A strangely shaped monster that resembles like an upside-downcentipede | 306 | 9760 | 4880 | 36,59 |
| 60 | Mulbalgen's_fang | Mulbalgen's fang: A monster that emits a thin mist of poison into the surrounding atmosphere | 306 | 19760 | 9880 | 36,60 |
| 61 | Warbalgen's_fang | Wulbalgen's fang: A strange monster that resembles a two headed centipede | 306 | 29760 | 14880 | 36,61 |
| 62 | Bigu's_bone | Bigu's bone: A monster with a disgusting,slimy body that slithers from swamps | 307 | 4200 | 2100 | 36,62 |
| 63 | Pichbigu's_bone | Pichbigu's bone: A monster in the form ofan water leech | 307 | 8200 | 4100 | 36,63 |
| 64 | Estrbigu's_bone | Estrbigu's bone: A monster with a long saber like tongue that it uses to stab into its enemies | 307 | 17200 | 8600 | 36,64 |
| 65 | Shag's_scale | Shag's scale: A monster that is half man and half insect | 307 | 13000 | 6500 | 36,65 |
| 66 | Shagmeld's_scale | Shagmeld's scale: One of Shag's soldiers,this is a monster that is half man and half insect | 307 | 27000 | 13500 | 36,66 |
| 67 | Ruieshag's_scale | Ruieshag's scale: One of Shag's soldiers,this is a monster that is half man and half insect | 307 | 41000 | 20500 | 36,67 |
| 68 | Paipeom's_tusk | Paipeom's tusk: A monster with an unquenchable desire for cruelty | 306 | 15800 | 7900 | 36,68 |
| 69 | Funzam's_tusk | Funzamm's tusk: An elephant-like monster protected by a thick skin | 306 | 24800 | 12400 | 36,69 |
| 70 | Ozern's_tusk | Ozeen's tusk: An elephant-like monster that is often found near important locations such as ruins | 306 | 33800 | 16900 | 36,70 |
| 71 | Zep_stone | Zep's stone: An anthropoid-like monster with a multi-section body that is covered by a silicon outer-shell | 311 | 4000 | 2000 | 36,71 |
| 72 | Linezep_stone | Linzep's stone: A monster with an outer-body made of arsenic that silently lives at the end of the earth | 311 | 12000 | 6000 | 36,72 |
| 73 | Scrazep_stone | Skrazep's stone: A monster covered with avery hard shell | 311 | 24000 | 12000 | 36,73 |
| 74 | Gorkeid's_scale | Gorkeid's scale: An enormous ring-shaped monster with a rubber-like skin | 307 | 9300 | 4650 | 36,74 |
| 75 | Raudkeid's_scale | Raudkeid's scale: A huge ring-shaped monster that lives at the bottom of the earth | 307 | 19300 | 9650 | 36,75 |
| 76 | Gidkeid's_scale | Gidkeid's scale: A giant earth insect that contains light and lightening bolts | 307 | 33300 | 16650 | 36,76 |
| 77 | Thief's_feather | A war helmet of a bandit that rob and murder travelers | 309 | 800 | 640 | 36,77 |
| 78 | Thief's_charm | A protective amulet for thieves | 306 | 5400 | 4320 | 36,78 |
| 79 | Champion's_Bloom | An object of Chavanui: A weapon created during the ancient Raynegard era as a powerful guardian but never actually used in battle | 545 | 70000 | 28000 | 36,79 |
| 80 | Sanelate's_fang | Sanelate's fang: These are the children of Sanearnte and have shining abdomens | 306 | 12050 | 6025 | 36,80 |
| 81 | Segellate's_fang | Segellate's fang: These are the insect monsters born from the shining abdomen of Segellate | 306 | 22050 | 11025 | 36,81 |
| 82 | Ksulate's_fang | Ksulate's fang: These are the children ofKsuarnte and have shining abdomens | 306 | 32050 | 16025 | 36,82 |
| 83 | Seulbucco_stone | Seulbucco's stone: A giant monster with an outer body encrusted with silicon | 311 | 12500 | 5000 | 36,83 |
| 84 | Rtonibucco_stone | Rtonibucco's stone: A solemn monster thatwas created by the gods | 311 | 25000 | 10000 | 36,84 |
| 85 | Razubucco_stone | Razubucco stone: A monster created for the purpose of raising the earth | 311 | 40000 | 16000 | 36,85 |
| 86 | Aggraiom's_fang | Aggraiom's fang: A giant monster with a head that resembles a rhinoceros | 306 | 26000 | 10400 | 36,86 |
| 87 | Trikaiom's_fang | Trikaiom's fang: A three-horned monster that can create thunder | 306 | 42000 | 16800 | 36,87 |
| 88 | Nezondef's_fang | Nezondef's fang: The most powerful of Aggraiom's monsters | 306 | 56000 | 22400 | 36,88 |
| 89 | Alguise's_fang | Alguis' fang: A monster likely to be found in dark places such as ruins or caves | 306 | 35000 | 14000 | 36,89 |
| 90 | Iddwel's_fang | Iddwel's fang: An easily angered monster with a horrible roar | 306 | 32000 | 12800 | 36,90 |
| 91 | Iddarga's_fang | Iddarga's fang: A monster with three heads so that it may keep watch during theday, night and twilight | 306 | 43000 | 17200 | 36,91 |
| 92 | Ou_Getu's_fang | Ou Getu's fang: A monster with a high intelligence and strong offensive strength | 306 | 54000 | 21600 | 36,92 |
| 93 | Beriogoul's_fang | Beriogoul's fang: A giant scorpion that is protected by strong armor | 306 | 24500 | 9800 | 36,93 |
| 94 | Guriagoul's_fang | Guriagoul's fang: An artificial life-formcreate by the great skills of the ancient Raynegard | 306 | 34500 | 13800 | 36,94 |
| 95 | Urgoul's_fang | Urgoul's fang: A monster with an attack so terrible that it resembles the wrath ofGod | 306 | 44500 | 17800 | 36,95 |
| 96 | Oragg's_fang | Oragg's fang: A monster with tough, sinewy muscles that has a biting attack | 306 | 15000 | 6000 | 36,96 |
| 97 | Bolesphed's_fang | Bolesphed's fang: A monster that wants todestroy and eat everything | 306 | 55000 | 22000 | 36,97 |
| 98 | Balua's_fang | Balua's fang: A dragon that can control chaos and distortion | 306 | 36000 | 14400 | 36,98 |
| 99 | Seulbalua's_fang | Seulbalua's fang: A dragon that has a living Flare inside its body | 306 | 56000 | 22400 | 36,99 |
| 100 | Doubalua's_fang | Doubalua's fang: A monster with two heads: one for thinking and one for fighting | 306 | 42000 | 16800 | 36,100 |
| 101 | O'marid's_fang | O'marid's fang: A dragon born from an ancient Doulanghaim legend that is notorious for destroying all | 306 | 62000 | 24800 | 36,101 |
| 102 | Iddbalua's_fang | Iddbalua's fang: A monster with three heads that breath fire, ice and lighteningrespectively | 306 | 58000 | 23200 | 36,102 |
| 103 | Zu_Andrla's_fang | Zu Andrla's fang: A monster named after an ancient demon | 306 | 88000 | 35200 | 36,103 |
| 104 | Fulzoul's_scale | Fulzoul's scale: A snake-like monster with a flaming body | 307 | 28000 | 11200 | 36,104 |
| 105 | Shagtoni's_scale | Shagtoni's scale: boss of the Shag who worship fire | 307 | 46000 | 18400 | 36,105 |
| 106 | Ragnazoul's_scale | Ragnazoul's scale: A monster bent on the destruction of the world | 307 | 66000 | 26400 | 36,106 |
| 107 | Baluguin's_scale | Baluguin's scale: A recently awoken ancient guardian and rider of dragons | 307 | 44000 | 17600 | 36,107 |
| 108 | Korelaud's_scale | Korelaud's scale: A recently awoken ancient guardian and holy knight | 307 | 55000 | 22000 | 36,108 |
| 109 | Yumanse's_scale | Yumanse's scale: An ancient guardian who was bestowed the title of Hero. | 307 | 66000 | 26400 | 36,109 |
| 110 | Ruddma_stone | Ruddma's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,110 |
| 111 | Barusage_stone | Barusage's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,111 |
| 112 | Egumoze_stone | Egumoze's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,112 |
| 113 | Gogbia_stone | Gog Bia's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,113 |
| 114 | Deasonal_stone | Deasonal's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,114 |
| 115 | Hafra_stone | Haf La's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,115 |
| 116 | Atendora_stone | Atendora's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,116 |
| 117 | Kyrsua_stone | Kyrsua's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,117 |
| 118 | Lugin_stone | Ru Gin's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,118 |
| 119 | Bolmanse_stone | Bolmanse's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,119 |
| 120 | Ermiteran_stone | Ermiteran's stone: A guardian brought to live by the power of the Flare | 322 | 80000 | 32000 | 36,120 |
| 121 | Baluaguin's_fang | Baluaguyin's fang: A giant with the head of a dragon that is renowned for its expert swordsmanship | 306 | 50000 | 20000 | 36,121 |
| 122 | Fleamme's_fang | Flarem's fang: A guardian that draws uponthe power of the Flare | 306 | 60000 | 24000 | 36,122 |
| 123 | Dogof's_Charm#1 | A charm once owned by Dogof the First, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,123 |
| 124 | Dogof's_Charm#2 | A charm once owned by Dogof the Second, adescendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,124 |
| 125 | Dogof's_Charm#3 | A charm once owned by Dogof the Third, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,125 |
| 126 | Dogof's_Charm#4 | A charm once owned by Dogof the Fourth, adescendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,126 |
| 127 | Dogof's_Charm#5 | A charm once owned by Dogof the Fifth, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,127 |
| 128 | Dogof's_Charm#6 | A charm once owned by Dogof the Sixth, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,128 |
| 129 | Dogof's_Charm#7 | A charm once owned by Dogof the Seventh, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,129 |
| 130 | Dogof's_Charm#8 | A charm once owned by Dogof the Eighth, adescendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,130 |
| 131 | Dogof's_Charm#9 | A charm once owned by Dogof the Ninth, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,131 |
| 132 | Dogof's_Charm#10 | A charm once owned by Dogof the Tenth, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,132 |
| 133 | Dogof's_Charm#11 | A charm once owned by Dogof the Eleventh,a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,133 |
| 134 | Dogof's_Charm#12 | A charm once owned by Dogof the Twelfth, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,134 |
| 135 | Dogof's_Charm#13 | A charm once owned by Dogof the 13th, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,135 |
| 136 | Dogof's_Charm#14 | A charm once owned by Dogof the 14th, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,136 |
| 137 | Dogof's_Charm#15 | A charm once owned by Dogof the 15th, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,137 |
| 138 | Dogof's_Charm#16 | A charm once owned by Dogof the 16th, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,138 |
| 139 | Dogof's_Charm#17 | A charm once owned by Dogof the 17th, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 0 | 0 | 36,139 |
| 140 | Dugom's_fang | A charm once owned by Dogof the 18th, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 23400 | 11700 | 36,140 |
| 141 | Manaha's_fang | A charm once owned by Dogof the 19th, a descendant of the great Dogof the Thief who at one time was the cause of great disruption in the world | 306 | 79000 | 31600 | 36,141 |
| 142 | Symbol_of_Fire | An object of the fourth nation of Gadalama or Fire People, who are believed to have disappeared | 307 | 0 | 0 | 36,142 |
| 143 | Symbol_of_Fire | An object of the fourth nation of Gadalama or Fire People, who are believed to have disappeared | 306 | 0 | 0 | 36,143 |
| 144 | Symbol_of_Chief | An object of the chief of the fourth nation of Gadalama or Fire People, who are believed to have disappeared | 309 | 0 | 0 | 36,144 |
