Monsters (79.dat)

From Raynegard Wiki
Revision as of 16:31, 12 July 2026 by Selrach2040 (talk | contribs) (Automated edit (via create-page on MediaWiki MCP Server))
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Monsters (79.dat) is a record-type-9 file (32-column stat line, per NN.dat) holding 20 records, none of which is named — every record's name/English field is 0, none has a drop (col3 = 0), and cpt79.txt is 20 empty 0/e~0/e lines. They form two identical groups of ten:

  • 79,1–10 — carry only col8 = 63, col9 (sprite) = 70, col11 = 402, and col17 = 500.
  • 79,11–20 — carry only col8 = 63, col9 (sprite) = 71, col10 = 631, and col17 = 500.

Every other field is 0 (no HP col20, no appearance row col24, no reward). These are evidently reserved / generic entity slots that were never given names, drops, or flavor — included here for completeness of the per-file Monsters catalog.

Raw record data

[edit]
idx | full record line
  1 | 79 1 0 0 0 0 0 63 70 0 402 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  2 | 79 2 0 0 0 0 0 63 70 0 402 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  3 | 79 3 0 0 0 0 0 63 70 0 402 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  4 | 79 4 0 0 0 0 0 63 70 0 402 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 | 79 5 0 0 0 0 0 63 70 0 402 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  6 | 79 6 0 0 0 0 0 63 70 0 402 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  7 | 79 7 0 0 0 0 0 63 70 0 402 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  8 | 79 8 0 0 0 0 0 63 70 0 402 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  9 | 79 9 0 0 0 0 0 63 70 0 402 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 | 79 10 0 0 0 0 0 63 70 0 402 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 | 79 11 0 0 0 0 0 63 71 631 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 | 79 12 0 0 0 0 0 63 71 631 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 | 79 13 0 0 0 0 0 63 71 631 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 | 79 14 0 0 0 0 0 63 71 631 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 | 79 15 0 0 0 0 0 63 71 631 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 | 79 16 0 0 0 0 0 63 71 631 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 17 | 79 17 0 0 0 0 0 63 71 631 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18 | 79 18 0 0 0 0 0 63 71 631 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 | 79 19 0 0 0 0 0 63 71 631 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 | 79 20 0 0 0 0 0 63 71 631 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0

See also

[edit]